year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1997    3       0   1.00  169.0   1.20  106.0   1.00   1.00  216.0   0.00   0.00    0.0   2.40   3.15   2.90
1997    3       1   1.00    0.0   0.00  106.0   1.00   1.00  244.0   0.00   0.00    0.0   2.40   3.05   2.90
1997    3       2   1.00    0.0   1.00  106.0   1.00   1.00  238.0   0.00   0.00    0.0   2.80   3.09   3.30
1997    3       3   1.00  122.0   1.99  106.0   2.20   1.80  225.0   0.00   0.00  241.0   4.80   3.51   5.30
1997    3       4   1.00  116.0   2.56  117.0   2.80   2.70  216.0   3.90   3.65  264.0   5.60   3.38   6.10
1997    3       5   1.00  109.0   2.94  124.0   3.20   3.10  207.0   4.30   3.64  298.0   6.00   3.18   6.50
1997    3       6   1.00  106.0   3.19  109.0   3.40   3.30  203.0   4.40   3.67  294.0   7.30   3.10   7.80
1997    3       7   1.10  103.0   3.35  124.0   3.70   3.50  208.0   4.50   3.76  304.0   7.70   3.03   8.20
1997    3       8   1.30  102.0   3.42  126.0   3.60   3.60  200.0   4.50   3.83  301.0   8.10   2.98   8.60
1997    3       9   1.30  104.0   3.40  141.0   3.90   3.80  212.0   4.50   3.75  298.0   8.70   3.05   9.20
1997    3      10   1.30  109.0   3.33  139.0   3.70   3.60  208.0   4.40   3.76  291.0   8.30   3.05   8.80
1997    3      11   1.10  112.0   3.17  131.0   3.50   3.40  218.0   4.30   3.68  279.0   8.30   3.10   8.80
1997    3      12   1.00  116.0   2.89  128.0   3.40   3.30  220.0   4.10   3.66  260.0   8.80   3.25   9.30
1997    3      13   1.00  116.0   2.46  122.0   3.30   3.00  224.0   3.80   3.68  247.0   8.20   3.34   8.70
1997    3      14   1.00  119.0   1.73  116.0   3.00   2.50  219.0   3.40   3.64  238.0   7.30   3.43   7.80
1997    3      15   1.00    0.0   0.00  109.0   2.40   1.70  210.0   0.00   0.00    0.0   5.90   3.36   6.40
1997    3      16   1.00    0.0   0.00  106.0   1.80   1.40  213.0   0.00   0.00    0.0   5.00   3.25   5.50
1997    3      17   1.00    0.0   0.00  106.0   1.40   1.10  222.0   0.00   0.00    0.0   4.00   3.16   4.50
1997    3      18   1.00    0.0   0.00  103.0   1.00   1.00  244.0   0.00   0.00    0.0   3.70   3.07   4.20
1997    3      19   1.00    0.0   0.00  106.0   1.00   1.00  263.0   0.00   0.00    0.0   3.70   3.02   4.20
1997    3      20   1.00    0.0   0.00  106.0   1.00   1.00  244.0   0.00   0.00    0.0   3.60   3.11   4.10
1997    3      21   1.00    0.0   0.00  106.0   1.00   1.00  241.0   0.00   0.00    0.0   3.50   3.14   4.00
1997    3      22   1.00    0.0   0.00  106.0   1.00   1.00  225.0   0.00   0.00    0.0   3.60   3.28   4.10
1997    3      23   1.00    0.0   0.00  106.0   1.00   1.00  200.0   0.00   0.00    0.0   3.20   3.44   3.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
