year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1997    1       0   1.00    0.0   0.00  103.0   1.40   1.00  238.0   0.00   0.00    0.0   2.90   3.18   3.40
1997    1       1   1.00    0.0   0.00  108.0   1.20   1.00  238.0   0.00   0.00    0.0   2.60   3.22   3.10
1997    1       2   1.00  128.0   1.42  104.0   2.00   1.50  232.0   0.00   0.00  268.0   3.70   3.37   4.20
1997    1       3   1.00  116.0   2.29  106.0   2.50   2.30  213.0   3.60   3.64  279.0   4.60   3.23   5.10
1997    1       4   1.00  112.0   2.74  116.0   3.30   3.00  201.0   4.10   3.62  313.0   5.00   3.18   5.60
1997    1       5   1.00  109.0   3.07  116.0   3.40   3.20  194.0   4.20   3.78  390.0   5.20   2.88   5.70
1997    1       6   1.00  106.0   3.29  118.0   3.70   3.40  188.0   4.30   3.92  384.0   5.80   2.85   6.20
1997    1       7   1.20  103.0   3.44  119.0   3.80   3.70  190.0   4.40   4.02  385.0   6.30   2.80   6.80
1997    1       8   1.30  100.0   3.55  135.0   4.00   3.90  194.0   4.40   3.96  363.0   7.00   2.82   7.50
1997    1       9   1.50  103.0   3.49  134.0   3.90   3.80  203.0   4.40   3.93  341.0   7.60   2.87   8.10
1997    1      10   1.40  106.0   3.44  122.0   3.90   3.70  207.0   4.30   3.82  335.0   8.10   2.87   8.60
1997    1      11   1.10  109.0   3.27  122.0   3.70   3.50  208.0   4.30   3.83  313.0   8.40   2.89   8.90
1997    1      12   1.00  112.0   3.03  119.0   3.50   3.20  207.0   4.10   3.78  288.0   8.30   3.02   8.80
1997    1      13   1.00  116.0   2.66  109.0   3.20   2.80  208.0   3.90   3.62  285.0   8.00   3.11   8.50
1997    1      14   1.00  119.0   2.13  103.0   2.70   2.20  214.0   3.40   3.61  254.0   7.70   3.24   8.20
1997    1      15   1.00  134.0   1.12   97.0   2.40   1.60  225.0   1.80   4.02  227.0   6.60   3.24   7.10
1997    1      16   1.00    0.0   0.00   97.0   2.10   1.60  229.0   0.00   0.00    0.0   5.70   3.08   6.20
1997    1      17   1.00    0.0   0.00   97.0   1.80   1.50  229.0   0.00   0.00    0.0   5.30   3.14   5.80
1997    1      18   1.00    0.0   0.00   97.0   2.10   1.40  235.0   0.00   0.00    0.0   4.50   3.07   5.00
1997    1      19   1.00    0.0   0.00   97.0   1.70   1.20  250.0   0.00   0.00    0.0   4.20   3.06   4.70
1997    1      20   1.00    0.0   0.00  103.0   1.40   1.20  257.0   0.00   0.00    0.0   3.90   3.00   4.40
1997    1      21   1.00    0.0   0.00  103.0   1.60   1.20  244.0   0.00   0.00    0.0   3.80   3.10   4.30
1997    1      22   1.00    0.0   0.00  102.0   1.50   1.30  235.0   0.00   0.00    0.0   3.60   3.10   4.10
1997    1      23   1.00    0.0   0.00  103.0   1.10   1.10  234.0   0.00   0.00    0.0   3.20   3.13   3.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
