year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1996   11       0   1.00    0.0   0.00  106.0   1.80   1.00  270.0   0.00   0.00    0.0   3.20   3.08   3.70
1996   11       1   1.00    0.0   0.00  106.0   1.80   1.00  266.0   0.00   0.00    0.0   3.10   3.12   3.60
1996   11       2   1.00  133.0   2.36  116.0   2.50   2.30  232.0   0.00   0.00  242.0   4.30   3.30   4.80
1996   11       3   1.00  122.0   2.44  119.0   2.90   2.60  222.0   3.90   3.52  291.0   5.20   3.16   5.60
1996   11       4   1.00  116.0   2.83  122.0   3.20   3.00  213.0   4.20   3.61  326.0   5.80   3.07   6.20
1996   11       5   1.00  109.0   3.10  111.0   3.40   3.30  208.0   4.30   3.72  338.0   6.30   2.93   6.80
1996   11       6   1.00  109.0   3.29  105.0   3.60   3.40  200.0   4.40   3.86  335.0   6.60   2.89   7.10
1996   11       7   1.00  103.0   3.42  108.0   3.70   3.60  205.0   4.40   3.96  329.0   7.60   2.94   8.20
1996   11       8   1.00  103.0   3.55  142.0   3.80   3.70  207.0   4.50   3.91  323.0   7.80   3.00   8.30
1996   11       9   1.00  106.0   3.48  144.0   3.80   3.70  216.0   4.40   3.82  310.0   8.10   2.99   8.60
1996   11      10   1.00  109.0   3.33  138.0   3.70   3.60  213.0   4.40   3.81  308.0   7.80   2.95   8.40
1996   11      11   1.00  110.0   3.15  130.0   3.60   3.50  216.0   4.30   3.74  304.0   7.50   3.02   8.00
1996   11      12   1.00  116.0   2.88  126.0   3.40   3.20  219.0   4.00   3.64  294.0   7.60   3.07   8.20
1996   11      13   1.00  119.0   2.49  122.0   3.10   2.80  226.0   3.80   3.48  285.0   7.40   3.02   7.90
1996   11      14   1.00  125.0   2.43  112.0   2.80   2.40  242.0   3.00   3.66  266.0   7.80   3.14   8.40
1996   11      15   1.00    0.0   0.00  106.0   2.30   1.00  226.0   0.00   0.00    0.0   7.80   3.24   8.20
1996   11      16   1.00    0.0   0.00   97.0   2.10   1.00  225.0   0.00   0.00    0.0   6.00   3.24   6.40
1996   11      17   1.00    0.0   0.00  103.0   2.00   1.00  235.0   0.00   0.00    0.0   5.40   3.21   5.80
1996   11      18   1.00    0.0   0.00  103.0   1.80   1.00  254.0   0.00   0.00    0.0   4.40   3.06   4.90
1996   11      19   1.00    0.0   0.00  106.0   1.00   1.00  279.0   0.00   0.00    0.0   4.00   2.94   4.50
1996   11      20   1.00    0.0   0.00  106.0   1.40   1.00  282.0   0.00   0.00    0.0   3.90   2.97   4.40
1996   11      21   1.00    0.0   0.00  109.0   1.90   1.00  258.0   0.00   0.00    0.0   3.80   3.11   4.40
1996   11      22   1.00    0.0   0.00  106.0   2.20   1.00  266.0   0.00   0.00    0.0   3.60   3.05   4.10
1996   11      23   1.00    0.0   0.00  106.0   1.90   1.00  272.0   0.00   0.00    0.0   3.40   3.04   3.80
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
