year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1995   11       0   1.00    0.0   0.00  103.0   1.20   1.00  249.0   0.00   0.00    0.0   3.40   3.08   3.90
1995   11       1   1.00    0.0   0.00  106.0   1.60   1.00  241.0   0.00   0.00    0.0   3.20   3.10   3.70
1995   11       2   1.00  119.0   1.66  102.0   2.00   1.60  229.0   0.00   0.00  264.0   4.50   3.32   5.00
1995   11       3   1.00  114.0   2.39  103.0   2.70   2.60  222.0   3.90   3.52  285.0   5.70   3.21   6.20
1995   11       4   1.00  109.0   2.83  101.0   3.10   2.90  205.0   4.20   3.63  308.0   6.20   3.02   6.70
1995   11       5   1.10  106.0   3.11  100.0   3.40   3.20  202.0   4.40   3.76  320.0   6.90   2.95   7.40
1995   11       6   1.40  106.0   3.29  100.0   3.60   3.40  202.0   4.50   3.84  332.0   7.40   2.89   8.00
1995   11       7   1.60  103.0   3.40  100.0   3.60   3.40  202.0   4.50   3.92  329.0   8.00   2.86   8.50
1995   11       8   1.70  100.0   3.49  100.0   3.90   3.70  210.0   4.50   3.83  313.0   8.40   2.93   8.90
1995   11       9   1.70  103.0   3.42  111.0   3.80   3.70  212.0   4.50   3.78  307.0   8.60   2.93   9.10
1995   11      10   1.60  106.0   3.33  108.0   3.80   3.60  213.0   4.40   3.74  304.0   8.60   2.93   9.00
1995   11      11   1.30  109.0   3.13  122.0   3.80   3.40  210.0   4.30   3.75  292.0   8.30   3.02   8.80
1995   11      12   1.00  112.0   2.88  119.0   3.50   3.30  214.0   4.10   3.62  285.0   8.20   3.03   8.60
1995   11      13   1.00  116.0   2.44  119.0   3.20   2.80  228.0   3.80   3.46  276.0   8.10   3.04   8.60
1995   11      14   1.00  119.0   1.76  100.0   2.70   2.20  242.0   0.00   0.00  260.0   8.20   3.16   8.70
1995   11      15   1.00    0.0   0.00   97.0   2.60   1.60  224.0   0.00   0.00    0.0   7.80   3.24   8.30
1995   11      16   1.00    0.0   0.00   97.0   2.40   1.60  219.0   0.00   0.00    0.0   6.60   3.24   7.00
1995   11      17   1.00    0.0   0.00   97.0   2.20   1.60  222.0   0.00   0.00    0.0   5.40   3.19   5.90
1995   11      18   1.00    0.0   0.00   96.0   2.40   1.50  244.0   0.00   0.00    0.0   4.60   3.01   5.10
1995   11      19   1.00    0.0   0.00   94.0   2.00   1.40  269.0   0.00   0.00    0.0   4.30   2.91   4.80
1995   11      20   1.00    0.0   0.00  100.0   2.00   1.40  260.0   0.00   0.00    0.0   4.50   2.97   5.00
1995   11      21   1.00    0.0   0.00  103.0   1.80   1.30  241.0   0.00   0.00    0.0   4.20   3.13   4.70
1995   11      22   1.00    0.0   0.00  100.0   1.80   1.20  244.0   0.00   0.00    0.0   3.80   3.05   4.30
1995   11      23   1.00    0.0   0.00  103.0   1.70   1.10  254.0   0.00   0.00    0.0   3.50   2.99   4.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
