year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1994   12       0   1.00    0.0   0.00  103.0   1.30   1.10  250.0   0.00   0.00    0.0   3.20   2.94   3.70
1994   12       1   1.00    0.0   0.00  103.0   1.10   1.00  263.0   0.00   0.00    0.0   3.10   2.93   3.60
1994   12       2   1.00  116.0   1.71  106.0   2.20   1.80  235.0   0.00   0.00  298.0   4.20   3.12   4.70
1994   12       3   1.00  112.0   2.44  103.0   2.70   2.50  217.0   3.80   3.42  318.0   5.20   2.97   5.70
1994   12       4   1.00  109.0   2.87  100.0   3.10   2.90  200.0   4.20   3.53  363.0   5.80   2.82   6.30
1994   12       5   1.30  106.0   3.15  103.0   3.40   3.30  203.0   4.40   3.70  341.0   6.90   2.76   7.40
1994   12       6   1.60  106.0   3.37  106.0   3.50   3.50  197.0   4.40   3.92  341.0   7.60   2.80   8.20
1994   12       7   1.70  103.0   3.48  100.0   3.60   3.60  191.0   4.50   4.04  367.0   7.20   2.75   7.70
1994   12       8   1.70  100.0   3.57  103.0   3.70   3.70  191.0   4.60   4.04  340.0   7.60   2.84   8.10
1994   12       9   1.70  103.0   3.48  104.0   3.80   3.70  200.0   4.60   3.89  345.0   8.10   2.78   8.60
1994   12      10   1.70  106.0   3.42  109.0   3.70   3.70  202.0   4.50   3.84  326.0   8.60   2.86   9.10
1994   12      11   1.40  109.0   3.26  119.0   3.60   3.50  208.0   4.30   3.78  313.0   8.10   2.89   8.60
1994   12      12   1.10  112.0   3.00  122.0   3.40   3.20  208.0   4.20   3.67  304.0   7.80   2.95   8.30
1994   12      13   1.00  116.0   2.66  116.0   3.00   2.80  213.0   3.90   3.51  282.0   8.10   3.00   8.60
1994   12      14   1.00  116.0   2.12  106.0   2.60   2.30  220.0   3.40   3.51  272.0   7.80   3.19   8.30
1994   12      15   1.00  119.0   1.47   97.0   2.10   1.70  232.0   0.00   0.00    0.0   6.90   3.12   7.40
1994   12      16   1.00    0.0   0.00   97.0   2.10   1.60  235.0   0.00   0.00    0.0   6.10   3.03   6.60
1994   12      17   1.00    0.0   0.00   97.0   2.00   1.50  238.0   0.00   0.00    0.0   5.80   3.00   6.30
1994   12      18   1.00    0.0   0.00   97.0   2.00   1.50  244.0   0.00   0.00    0.0   5.20   2.95   5.70
1994   12      19   1.00    0.0   0.00   97.0   1.90   1.30  260.0   0.00   0.00    0.0   4.80   2.90   5.40
1994   12      20   1.00    0.0   0.00   97.0   1.90   1.30  263.0   0.00   0.00    0.0   4.90   2.88   5.40
1994   12      21   1.00    0.0   0.00   97.0   1.90   1.30  243.0   0.00   0.00    0.0   4.60   3.01   5.00
1994   12      22   1.00    0.0   0.00   97.0   1.70   1.20  238.0   0.00   0.00    0.0   4.20   3.02   4.70
1994   12      23   1.00    0.0   0.00  100.0   1.70   1.00  241.0   0.00   0.00    0.0   3.90   3.00   4.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
