year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1994   11       0   1.00    0.0   0.00  103.0   1.10   1.00  249.0   0.00   0.00    0.0   3.10   2.99   3.60
1994   11       1   1.00  122.0   1.00  102.0   1.20   1.00  257.0   0.00   0.00    0.0   3.00   2.95   3.40
1994   11       2   1.00  116.0   1.62  103.0   2.00   1.70  238.0   3.10   3.28  470.0   4.30   3.16   4.80
1994   11       3   1.00  112.0   2.45  102.0   2.70   2.60  219.0   4.00   3.39  312.0   5.50   3.08   6.00
1994   11       4   1.00  109.0   2.89  100.0   3.00   2.90  210.0   4.30   3.55  332.0   6.20   2.92   6.70
1994   11       5   1.30  106.0   3.19   98.0   3.20   3.20  200.0   4.40   3.70  320.0   7.60   2.89   8.10
1994   11       6   1.60  106.0   3.36  100.0   3.40   3.40  198.0   4.60   3.78  326.0   7.90   2.85   8.40
1994   11       7   1.70  103.0   3.46  100.0   3.50   3.50  191.0   4.60   3.94  332.0   8.30   2.81   8.80
1994   11       8   1.80  100.0   3.55  100.0   3.60   3.50  194.0   4.60   3.92  323.0   8.70   2.82   9.20
1994   11       9   1.70  103.0   3.47   99.0   3.50   3.50  200.0   4.70   3.91  312.0   9.00   2.90   9.60
1994   11      10   1.70  106.0   3.35   98.0   3.40   3.40  200.0   4.60   3.80  298.0   9.00   2.92   9.60
1994   11      11   1.50  109.0   3.20  100.0   3.20   3.20  200.0   4.40   3.73  294.0   9.00   2.98   9.60
1994   11      12   1.10  112.0   2.92  119.0   3.20   3.10  210.0   4.20   3.60  276.0   8.60   3.08   9.20
1994   11      13   1.00  116.0   2.52  109.0   2.70   2.60  216.0   3.90   3.44  276.0   7.80   3.02   8.20
1994   11      14   1.00  119.0   1.88  109.0   2.40   2.00  235.0   0.00   0.00  285.0   7.70   3.12   8.20
1994   11      15   1.00    0.0   1.08   97.0   2.10   1.40  225.0   0.00   0.00    0.0   7.30   3.10   7.80
1994   11      16   1.00    0.0   0.00   97.0   2.00   1.40  222.0   0.00   0.00    0.0   6.20   3.11   6.70
1994   11      17   1.00    0.0   0.00   97.0   2.00   1.30  225.0   0.00   0.00    0.0   5.20   3.03   5.70
1994   11      18   1.00    0.0   0.00   97.0   1.80   1.40  254.0   0.00   0.00    0.0   4.60   2.92   5.10
1994   11      19   1.00    0.0   0.00   97.0   1.60   1.20  266.0   0.00   0.00    0.0   4.40   2.84   4.90
1994   11      20   1.00    0.0   0.00   97.0   1.40   1.20  258.0   0.00   0.00    0.0   4.40   2.90   4.90
1994   11      21   1.00    0.0   0.00  100.0   1.40   1.20  242.0   0.00   0.00    0.0   4.20   3.00   4.80
1994   11      22   1.00    0.0   0.00  100.0   1.70   1.00  241.0   0.00   0.00    0.0   3.60   2.98   4.20
1994   11      23   1.00    0.0   0.00  100.0   1.40   1.00  251.0   0.00   0.00    0.0   3.50   2.97   4.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
