year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1993   12       0   1.00    0.0   1.00   97.0   2.20   1.00  250.0   0.00   0.00    0.0   4.30   2.99   4.80
1993   12       1   1.00    0.0   1.00  100.0   1.60   1.00  254.0   0.00   0.00    0.0   3.90   2.94   4.40
1993   12       2   1.00  112.0   1.88   97.0   2.50   1.80  238.0   3.30   2.92  354.0   4.70   3.12   5.20
1993   12       3   1.00  109.0   2.54  106.0   2.70   2.60  219.0   4.00   3.35  398.0   5.70   3.02   6.20
1993   12       4   1.00  109.0   3.00  110.0   3.30   3.20  208.0   4.40   3.49  338.0   7.00   2.79   7.50
1993   12       5   1.20  106.0   3.31  109.0   3.60   3.40  204.0   4.60   3.68  346.0   8.30   2.67   8.80
1993   12       6   1.70  106.0   3.53  108.0   3.80   3.70  207.0   4.70   3.79  338.0   8.50   2.72   9.00
1993   12       7   1.70  103.0   3.61  106.0   3.90   3.80  205.0   4.80   3.78  345.0   9.10   2.71   9.60
1993   12       8   1.70  100.0   3.71  110.0   4.00   3.90  207.0   4.80   3.70  338.0   9.50   2.75  10.00
1993   12       9   1.70  103.0   3.69  104.0   3.90   3.90  210.0   4.90   3.71  332.0   9.80   2.76  10.30
1993   12      10   1.70  106.0   3.59  114.0   3.80   3.80  208.0   4.80   3.74  329.0   9.30   2.80   9.80
1993   12      11   1.60  109.0   3.44  118.0   3.70   3.60  213.0   4.60   3.68  310.0   9.60   2.83  10.10
1993   12      12   1.20  112.0   3.18  119.0   3.40   3.40  216.0   4.40   3.67  298.0   9.60   2.94  10.10
1993   12      13   1.00  116.0   2.77  116.0   3.20   3.10  216.0   4.20   3.52  282.0   9.20   2.97   9.70
1993   12      14   1.00  119.0   2.19  116.0   2.70   2.50  226.0   0.00   0.00  276.0   8.50   2.98   9.00
1993   12      15   1.00  122.0   1.51   97.0   2.30   1.70  241.0   0.00   0.00    0.0   8.10   2.98   8.60
1993   12      16   1.00    0.0   0.00   97.0   2.20   1.60  238.0   0.00   0.00    0.0   7.90   3.01   8.40
1993   12      17   1.00    0.0   0.00   97.0   2.10   1.60  235.0   0.00   0.00    0.0   7.30   2.94   7.80
1993   12      18   1.00    0.0   0.00   97.0   2.10   1.40  262.0   0.00   0.00    0.0   6.40   2.90   6.80
1993   12      19   1.00    0.0   0.00   97.0   2.10   1.20  266.0   0.00   0.00    0.0   6.20   2.89   6.70
1993   12      20   1.00    0.0   0.00   97.0   1.90   1.20  254.0   0.00   0.00    0.0   6.20   2.90   6.70
1993   12      21   1.00    0.0   0.00   97.0   2.00   1.20  241.0   0.00   0.00    0.0   5.80   2.95   6.30
1993   12      22   1.00    0.0   0.00   97.0   2.00   1.10  244.0   0.00   0.00    0.0   5.20   2.96   5.60
1993   12      23   1.00    0.0   1.00   97.0   2.00   1.00  263.0   0.00   0.00    0.0   4.40   2.93   4.90
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
