year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1993   11       0   1.00    0.0   1.00  102.0   1.80   1.10  252.0   0.00   0.00    0.0   3.90   2.96   4.40
1993   11       1   1.00    0.0   1.00  103.0   1.60   1.00  252.0   0.00   0.00    0.0   3.60   2.97   4.10
1993   11       2   1.00  116.0   1.85  100.0   2.00   1.80  238.0   0.00   0.00  344.0   4.80   3.19   5.30
1993   11       3   1.00  112.0   2.56  112.0   2.70   2.70  220.0   4.00   3.52  296.0   6.10   3.14   6.60
1993   11       4   1.00  109.0   2.98  112.0   3.20   3.10  210.0   4.50   3.54  310.0   7.10   2.94   7.60
1993   11       5   1.20  106.0   3.26  109.0   3.50   3.40  207.0   4.60   3.65  310.0   8.30   2.86   8.80
1993   11       6   1.60  106.0   3.44  116.0   3.60   3.60  208.0   4.70   3.75  323.0   8.50   2.83   9.00
1993   11       7   1.70  103.0   3.58  106.0   3.70   3.70  203.0   4.80   3.84  328.0   8.60   2.77   9.10
1993   11       8   1.70  100.0   3.65  109.0   3.70   3.70  202.0   4.80   3.72  326.0   9.00   2.83   9.50
1993   11       9   1.70  103.0   3.55  120.0   3.80   3.80  202.0   4.90   3.65  312.0   8.80   2.88   9.40
1993   11      10   1.70  106.0   3.46  118.0   3.70   3.70  207.0   4.70   3.76  308.0   8.80   2.93   9.30
1993   11      11   1.50  109.0   3.31  128.0   3.60   3.60  214.0   4.50   3.70  300.0   8.60   2.93   9.00
1993   11      12   1.00  112.0   3.00  125.0   3.40   3.20  212.0   4.40   3.60  298.0   8.40   2.92   8.80
1993   11      13   1.00  116.0   2.60  119.0   3.20   2.90  219.0   4.10   3.48  285.0   8.50   2.96   9.00
1993   11      14   1.00  119.0   1.92  116.0   2.60   2.20  244.0   0.00   0.00  266.0   8.60   3.06   9.20
1993   11      15   1.00    0.0   1.14   97.0   2.60   1.60  235.0   0.00   0.00    0.0   8.40   3.06   8.90
1993   11      16   1.00    0.0   0.00   97.0   2.00   1.60  229.0   0.00   0.00    0.0   7.40   3.04   7.90
1993   11      17   1.00    0.0   0.00   97.0   2.10   1.50  229.0   0.00   0.00    0.0   6.20   3.00   6.80
1993   11      18   1.00    0.0   0.00   97.0   2.20   1.40  248.0   0.00   0.00    0.0   5.40   2.98   5.90
1993   11      19   1.00    0.0   0.00   97.0   2.10   1.50  270.0   0.00   0.00    0.0   5.20   2.84   5.70
1993   11      20   1.00    0.0   0.00  100.0   2.00   1.50  266.0   0.00   0.00    0.0   5.30   2.86   5.80
1993   11      21   1.00    0.0   0.00   97.0   1.90   1.30  247.0   0.00   0.00    0.0   5.00   3.02   5.50
1993   11      22   1.00    0.0   0.00  100.0   1.90   1.40  257.0   0.00   0.00    0.0   4.40   2.94   5.00
1993   11      23   1.00    0.0   0.00  103.0   1.80   1.30  262.0   0.00   0.00    0.0   4.20   2.90   4.60
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
