year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992   12       0   1.00    0.0   0.00  103.0   2.00   1.00  258.0   0.00   0.00    0.0   5.20   2.86   5.80
1992   12       1   1.00    0.0   1.00  103.0   1.80   1.00  264.0   0.00   0.00    0.0   4.50   2.82   5.00
1992   12       2   1.00  116.0   1.98   97.0   2.40   2.00  244.0   3.60   2.92  366.0   5.60   3.03   6.10
1992   12       3   1.00  112.0   2.68  116.0   2.80   2.80  225.0   4.00   3.21  420.0   6.50   2.79   7.00
1992   12       4   1.00  109.0   3.17  113.0   3.20   3.20  210.0   4.60   3.37  336.0   8.00   2.64   8.50
1992   12       5   1.50  106.0   3.53  114.0   3.70   3.60  214.0   5.00   3.53  338.0   9.00   2.66   9.50
1992   12       6   1.70  103.0   3.71  112.0   4.00   3.90  205.0   5.10   3.56  345.0   9.60   2.64  10.10
1992   12       7   1.70  103.0   3.83  111.0   4.10   4.00  210.0   5.30   3.57  360.0   9.90   2.61  10.40
1992   12       8   1.80  100.0   3.98  130.0   4.20   4.10  200.0   5.30   3.48  348.0  10.40   2.61  10.90
1992   12       9   1.70  103.0   3.87  120.0   4.20   4.10  209.0   5.40   3.37  348.0  10.70   2.65  11.20
1992   12      10   1.80  106.0   3.77  130.0   4.10   4.00  210.0   5.30   3.48  343.0  10.70   2.67  11.20
1992   12      11   1.60  108.0   3.63  124.0   3.80   3.80  213.0   5.10   3.49  329.0  10.40   2.70  10.90
1992   12      12   1.30  109.0   3.36  124.0   3.70   3.60  220.0   4.90   3.42  320.0  10.20   2.74  10.70
1992   12      13   1.00  112.0   2.95  124.0   3.30   3.10  222.0   4.60   3.34  294.0   9.60   2.80  10.10
1992   12      14   1.00  116.0   2.29  119.0   2.70   2.60  238.0   0.00   0.00  276.0   9.20   2.85   9.70
1992   12      15   1.00  119.0   1.50   97.0   2.60   1.60  250.0   0.00   0.00    0.0   9.00   2.83   9.50
1992   12      16   1.00    0.0   0.00   97.0   2.40   1.40  256.0   0.00   0.00    0.0   8.80   2.81   9.20
1992   12      17   1.00    0.0   0.00   97.0   2.10   1.30  250.0   0.00   0.00    0.0   8.20   2.83   8.80
1992   12      18   1.00    0.0   0.00   97.0   2.10   1.50  263.0   0.00   0.00    0.0   7.60   2.76   8.20
1992   12      19   1.00    0.0   1.00   97.0   2.20   1.30  274.0   0.00   0.00    0.0   7.10   2.71   7.60
1992   12      20   1.00    0.0   0.00   97.0   2.20   1.20  272.0   0.00   0.00    0.0   7.40   2.74   7.90
1992   12      21   1.00    0.0   0.00   97.0   2.20   1.10  257.0   0.00   0.00    0.0   6.80   2.84   7.40
1992   12      22   1.00  134.0   1.14   98.0   2.40   1.10  257.0   0.00   0.00    0.0   6.20   2.88   6.80
1992   12      23   1.00    0.0   0.00  103.0   2.00   1.10  256.0   0.00   0.00    0.0   5.80   2.90   6.30
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
