year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992   11       0   1.00    0.0   0.00  103.0   1.80   1.00  257.0   0.00   0.00    0.0   5.20   2.82   5.70
1992   11       1   1.00    0.0   1.00  102.0   1.40   1.00  260.0   0.00   0.00    0.0   5.10   2.79   5.60
1992   11       2   1.00  116.0   1.98   97.0   2.40   2.00  242.0   0.00   0.00    0.0   5.90   3.04   6.40
1992   11       3   1.00  112.0   2.78  114.0   2.90   2.80  225.0   0.00   0.00  372.0   7.80   2.93   8.30
1992   11       4   1.10  109.0   3.25  112.0   3.30   3.30  219.0   4.60   3.38  301.0   8.60   2.74   9.10
1992   11       5   1.60  106.0   3.49  112.0   3.70   3.60  210.0   4.80   3.58  313.0   9.90   2.69  10.40
1992   11       6   1.80  103.0   3.73  108.0   3.90   3.80  210.0   5.20   3.47  318.0  10.40   2.68  10.90
1992   11       7   1.80  103.0   3.87  110.0   4.00   3.90  210.0   5.30   3.52  329.0  11.30   2.68  11.80
1992   11       8   2.00  100.0   3.99  126.0   4.20   4.10  210.0   5.40   3.52  326.0  11.60   2.70  12.00
1992   11       9   2.00  103.0   3.85  127.0   4.10   4.00  210.0   5.50   3.47  326.0  11.40   2.70  12.00
1992   11      10   1.80  103.0   3.75  143.0   4.00   3.90  219.0   5.30   3.45  320.0  11.40   2.74  11.80
1992   11      11   1.70  106.0   3.58  138.0   3.80   3.70  220.0   5.00   3.51  313.0  11.00   2.77  11.60
1992   11      12   1.40  109.0   3.27  130.0   3.60   3.40  220.0   4.80   3.38  304.0  10.40   2.78  11.00
1992   11      13   1.00  112.0   2.82  122.0   3.20   3.10  226.0   0.00   0.00  294.0  10.20   2.83  10.70
1992   11      14   1.00  119.0   2.06  119.0   2.60   2.40  247.0   0.00   0.00    0.0  10.00   2.92  10.50
1992   11      15   1.00  125.0   1.15   97.0   2.60   1.50  238.0   0.00   0.00    0.0   9.40   2.94   9.80
1992   11      16   1.00    0.0   0.00   97.0   2.40   1.40  236.0   0.00   0.00    0.0   9.10   2.89   9.60
1992   11      17   1.00    0.0   0.00   97.0   2.10   1.10  241.0   0.00   0.00    0.0   8.00   2.88   8.60
1992   11      18   1.00    0.0   0.00   97.0   1.80   1.20  248.0   0.00   0.00    0.0   7.40   2.81   7.90
1992   11      19   1.00    0.0   0.00   97.0   2.00   1.00  274.0   0.00   0.00    0.0   6.80   2.72   7.30
1992   11      20   1.00    0.0   0.00   97.0   1.90   1.00  269.0   0.00   0.00    0.0   7.20   2.74   7.60
1992   11      21   1.00    0.0   0.00   98.0   1.90   1.00  246.0   0.00   0.00    0.0   6.40   2.86   6.90
1992   11      22   1.00    0.0   0.00  102.0   2.10   1.10  252.0   0.00   0.00    0.0   5.90   2.78   6.40
1992   11      23   1.00    0.0   0.00  103.0   1.80   1.00  262.0   0.00   0.00    0.0   5.60   2.78   6.10
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
