year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992   10       0   1.00    0.0   0.00  103.0   1.70   1.20  250.0   0.00   0.00    0.0   3.90   2.89   4.40
1992   10       1   1.00    0.0   1.00  104.0   1.80   1.00  269.0   0.00   0.00    0.0   3.60   2.76   4.10
1992   10       2   1.00  116.0   1.78  100.0   2.20   1.40  246.0   0.00   0.00    0.0   5.10   3.16   5.60
1992   10       3   1.00  112.0   2.54  122.0   2.70   2.60  229.0   0.00   0.00  291.0   7.00   3.20   7.50
1992   10       4   1.20  109.0   3.04  125.0   3.10   3.10  220.0   0.00   0.00  282.0   8.50   3.04   9.00
1992   10       5   1.60  106.0   3.35  118.0   3.50   3.50  210.0   5.10   3.44  291.0   9.40   2.93  10.00
1992   10       6   1.80  106.0   3.58  129.0   3.60   3.60  210.0   5.10   3.58  298.0  10.00   2.80  10.50
1992   10       7   1.90  103.0   3.69  127.0   3.80   3.80  210.0   5.20   3.53  310.0  10.60   2.80  11.10
1992   10       8   2.10  100.0   3.75  139.0   3.90   3.80  205.0   5.30   3.61  304.0  11.00   2.84  11.50
1992   10       9   2.10  103.0   3.67  130.0   3.80   3.80  208.0   5.40   3.50  302.0  11.00   2.79  11.50
1992   10      10   2.00  106.0   3.59  132.0   3.90   3.90  210.0   5.20   3.50  306.0  11.10   2.80  11.60
1992   10      11   1.70  109.0   3.42  134.0   3.80   3.70  214.0   5.10   3.47  301.0  10.80   2.85  11.30
1992   10      12   1.30  109.0   3.13  124.0   3.50   3.40  222.0   0.00   0.00  285.0  10.20   2.93  10.70
1992   10      13   1.00  112.0   2.63  122.0   3.20   3.00  226.0   0.00   0.00  278.0   9.50   2.96  10.00
1992   10      14   1.00  119.0   1.84  114.0   2.40   2.10  238.0   0.00   0.00    0.0   9.20   3.02   9.70
1992   10      15   1.00    0.0   1.00  100.0   2.00   1.20  222.0   0.00   0.00    0.0   8.40   3.03   8.90
1992   10      16   1.00    0.0   1.00  102.0   2.50   1.40  225.0   0.00   0.00    0.0   7.10   2.98   7.60
1992   10      17   1.00    0.0   0.00  100.0   2.20   1.40  241.0   0.00   0.00    0.0   5.90   2.91   6.40
1992   10      18   1.00    0.0   0.00  103.0   2.00   1.40  250.0   0.00   0.00    0.0   5.70   2.85   6.20
1992   10      19   1.00    0.0   0.00  103.0   2.00   1.20  276.0   0.00   0.00    0.0   5.70   2.75   6.20
1992   10      20   1.00    0.0   0.00  103.0   2.00   1.20  263.0   0.00   0.00    0.0   5.70   2.83   6.20
1992   10      21   1.00    0.0   0.00  103.0   2.30   1.30  247.0   0.00   0.00    0.0   5.40   2.96   5.80
1992   10      22   1.00    0.0   0.00  103.0   2.20   1.20  238.0   0.00   0.00    0.0   4.80   2.90   5.30
1992   10      23   1.00    0.0   0.00  103.0   2.00   1.20  244.0   0.00   0.00    0.0   4.40   2.95   4.90
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
