year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    9       0   1.00    0.0   1.00  103.0   1.20   1.00  244.0   0.00   0.00    0.0   3.10   2.88   3.60
1992    9       1   1.00    0.0   1.00  102.0   1.20   1.00  260.0   0.00   0.00    0.0   3.20   2.91   3.60
1992    9       2   1.00    0.0   1.17  102.0   1.50   1.20  250.0   0.00   0.00    0.0   3.60   3.00   4.20
1992    9       3   1.00  112.0   2.15   97.0   2.20   2.10  229.0   0.00   0.00    0.0   6.00   3.32   6.60
1992    9       4   1.10  109.0   2.83  102.0   2.80   2.80  222.0   0.00   0.00  285.0   7.60   3.19   8.10
1992    9       5   1.30  106.0   3.21  116.0   3.30   3.20  219.0   4.80   3.41  285.0   8.90   3.06   9.40
1992    9       6   1.60  103.0   3.44  126.0   3.70   3.50  210.0   5.00   3.54  285.0   9.80   3.02  10.40
1992    9       7   1.70  103.0   3.57  122.0   3.70   3.60  210.0   5.10   3.65  285.0  10.50   3.02  11.00
1992    9       8   1.80  100.0   3.67  126.0   3.90   3.80  200.0   5.10   3.72  288.0  10.60   2.96  11.00
1992    9       9   1.70  103.0   3.53  135.0   3.80   3.80  200.0   5.20   3.62  290.0  10.40   2.92  11.00
1992    9      10   1.70  103.0   3.41  138.0   3.90   3.90  205.0   4.90   3.68  294.0  10.60   2.90  11.00
1992    9      11   1.50  106.0   3.30  138.0   3.70   3.60  202.0   5.00   3.40  279.0   9.90   2.98  10.40
1992    9      12   1.10  109.0   3.07  124.0   3.40   3.30  218.0   0.00   0.00  279.0   9.20   3.09   9.70
1992    9      13   1.00  112.0   2.58  119.0   2.90   2.70  224.0   0.00   0.00  257.0   8.60   3.18   9.00
1992    9      14   1.00  119.0   1.72   97.0   2.20   1.50  224.0   0.00   0.00    0.0   7.80   3.16   8.20
1992    9      15   1.00    0.0   1.00   97.0   2.30   1.10  216.0   0.00   0.00    0.0   6.60   3.11   7.00
1992    9      16   1.00    0.0   1.00   97.0   2.30   1.00  219.0   0.00   0.00    0.0   5.70   3.12   6.20
1992    9      17   1.00    0.0   1.00   97.0   1.90   1.00  236.0   0.00   0.00    0.0   4.60   2.98   5.20
1992    9      18   1.00    0.0   1.00   97.0   1.60   1.00  266.0   0.00   0.00    0.0   4.20   2.84   4.60
1992    9      19   1.00  122.0   1.14   97.0   1.70   1.00  266.0   0.00   0.00    0.0   4.20   2.85   4.80
1992    9      20   1.00  128.0   1.12  103.0   1.60   1.00  244.0   0.00   0.00    0.0   4.40   2.97   4.80
1992    9      21   1.00    0.0   1.00  106.0   1.50   1.00  235.0   0.00   0.00    0.0   3.90   3.07   4.40
1992    9      22   1.00    0.0   1.00  103.0   1.70   1.00  232.0   0.00   0.00    0.0   3.70   3.02   4.20
1992    9      23   1.00    0.0   1.00  103.0   1.40   1.00  232.0   0.00   0.00    0.0   3.20   2.97   3.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
