year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    5       0   1.00    0.0   1.00  103.0   1.80   1.00  230.0   0.00   0.00    0.0   2.60   2.82   3.10
1992    5       1   1.00    0.0   1.08  103.0   1.80   1.00  263.0   0.00   0.00    0.0   2.50   2.78   3.00
1992    5       2   1.00    0.0   1.00  102.0   1.70   1.00  256.0   0.00   0.00    0.0   2.60   2.82   3.20
1992    5       3   1.00  124.0   1.99   97.0   2.30   1.20  238.0   0.00   0.00    0.0   5.90   3.24   6.40
1992    5       4   1.00  109.0   2.60   97.0   2.70   2.50  229.0   0.00   0.00    0.0   8.80   3.29   9.30
1992    5       5   1.00  106.0   3.02  100.0   3.10   3.00  222.0   0.00   0.00    0.0  10.10   3.26  10.60
1992    5       6   1.10  104.0   3.29  122.0   3.50   3.40  219.0   0.00   0.00  266.0  10.50   3.21  11.00
1992    5       7   1.20  103.0   3.46  130.0   3.80   3.70  210.0   0.00   0.00  276.0  11.00   3.13  11.50
1992    5       8   1.50  100.0   3.59  133.0   3.90   3.80  212.0   0.00   0.00  279.0  10.50   3.04  11.00
1992    5       9   1.40  103.0   3.53  138.0   3.90   3.80  214.0   0.00   0.00  279.0  10.40   3.04  10.90
1992    5      10   1.30  106.0   3.48  130.0   3.90   3.70  219.0   5.60   3.68  279.0   9.90   3.02  10.40
1992    5      11   1.10  108.0   3.30  124.0   3.70   3.60  220.0   0.00   0.00  292.0   9.50   2.97  10.00
1992    5      12   1.00  116.0   2.96  122.0   3.30   3.10  222.0   0.00   0.00  291.0   9.20   3.06   9.70
1992    5      13   1.00  119.0   2.26  106.0   2.60   2.40  225.0   0.00   0.00    0.0   8.90   3.14   9.40
1992    5      14   1.00  119.0   0.00   97.0   2.40   1.50  219.0   0.00   0.00    0.0   7.90   3.22   8.40
1992    5      15   1.00    0.0   0.00   97.0   2.50   1.40  213.0   0.00   0.00    0.0   5.70   3.28   6.20
1992    5      16   1.00    0.0   0.00   97.0   2.10   1.30  227.0   0.00   0.00    0.0   4.00   3.08   4.50
1992    5      17   1.00    0.0   0.00   97.0   2.00   1.20  238.0   0.00   0.00    0.0   3.90   3.18   4.40
1992    5      18   1.00    0.0   0.00   97.0   1.90   1.20  235.0   0.00   0.00    0.0   3.60   3.16   4.10
1992    5      19   1.00    0.0   0.00  100.0   1.50   1.00  232.0   0.00   0.00    0.0   3.40   3.20   3.90
1992    5      20   1.00    0.0   0.00   97.0   1.70   1.00  232.0   0.00   0.00    0.0   3.10   3.06   3.60
1992    5      21   1.00    0.0   1.00   97.0   1.50   1.00  238.0   0.00   0.00    0.0   2.80   3.02   3.40
1992    5      22   1.00    0.0   0.00  104.0   1.20   1.00  247.0   0.00   0.00    0.0   3.00   2.91   3.50
1992    5      23   1.00    0.0   1.00  103.0   1.30   1.00  242.0   0.00   0.00    0.0   2.60   3.01   3.10
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
