year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    4       0   1.00    0.0   1.00  103.0   2.00   1.00  238.0   0.00   0.00    0.0   3.70   2.89   4.20
1992    4       1   1.00    0.0   1.00  103.0   1.80   1.00  246.0   0.00   0.00    0.0   3.50   2.77   4.00
1992    4       2   1.00    0.0   1.00  103.0   1.70   1.20  262.0   0.00   0.00    0.0   3.60   2.81   4.20
1992    4       3   1.00  114.0   2.18   97.0   2.50   1.40  230.0   0.00   0.00    0.0   7.60   3.25   8.00
1992    4       4   1.00  109.0   2.84  106.0   2.80   2.80  225.0   0.00   0.00    0.0  10.20   3.21  10.70
1992    4       5   1.10  106.0   3.24  109.0   3.20   3.20  222.0   0.00   0.00    0.0  11.50   3.11  12.00
1992    4       6   1.50  103.0   3.53  106.0   3.70   3.60  219.0   0.00   0.00  279.0  12.60   3.01  13.00
1992    4       7   1.70  103.0   3.68  108.0   3.80   3.80  218.0   0.00   0.00  279.0  12.60   3.00  13.10
1992    4       8   1.80  100.0   3.83  112.0   3.80   3.80  216.0   0.00   0.00  278.0  12.20   2.84  12.70
1992    4       9   1.80  103.0   3.73  109.0   3.90   3.90  210.0   0.00   0.00  294.0  11.80   2.74  12.40
1992    4      10   1.70  106.0   3.67  142.0   3.90   3.90  220.0   0.00   0.00  301.0  12.30   2.77  12.80
1992    4      11   1.60  106.0   3.51  136.0   3.80   3.70  222.0   0.00   0.00  291.0  12.40   2.78  13.00
1992    4      12   1.20  109.0   3.20  130.0   3.50   3.40  229.0   0.00   0.00  292.0  12.00   2.82  12.40
1992    4      13   1.00  116.0   2.67  119.0   3.10   2.90  238.0   0.00   0.00    0.0  11.70   2.87  12.20
1992    4      14   1.00  119.0   1.64  100.0   2.70   1.80  230.0   0.00   0.00    0.0  11.40   2.96  11.90
1992    4      15   1.00    0.0   1.00   97.0   2.60   1.60  217.0   0.00   0.00    0.0   9.70   3.00  10.20
1992    4      16   1.00    0.0   0.00   97.0   2.20   1.40  222.0   0.00   0.00    0.0   8.40   3.00   8.80
1992    4      17   1.00    0.0   0.00   97.0   2.10   1.30  235.0   0.00   0.00    0.0   7.60   3.00   8.20
1992    4      18   1.00    0.0   0.00   97.0   2.00   1.20  236.0   0.00   0.00    0.0   7.00   3.08   7.50
1992    4      19   1.00    0.0   0.00   97.0   2.10   1.10  229.0   0.00   0.00    0.0   5.90   3.06   6.40
1992    4      20   1.00    0.0   0.00   97.0   2.10   1.00  247.0   0.00   0.00    0.0   5.40   3.00   6.00
1992    4      21   1.00    0.0   0.00   98.0   2.00   1.10  242.0   0.00   0.00    0.0   4.80   3.00   5.40
1992    4      22   1.00    0.0   0.00   97.0   1.80   1.00  239.0   0.00   0.00    0.0   4.60   2.99   5.10
1992    4      23   1.00    0.0   0.00  103.0   2.00   1.00  230.0   0.00   0.00    0.0   4.20   3.06   4.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
