year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    3       0   1.00    0.0   0.00  103.0   2.00   1.00  241.0   0.00   0.00    0.0   5.20   2.79   5.70
1992    3       1   1.00    0.0   1.00  103.0   2.00   1.00  257.0   0.00   0.00    0.0   5.00   2.69   5.50
1992    3       2   1.00    0.0   1.00  100.0   1.90   1.00  272.0   0.00   0.00    0.0   4.80   2.75   5.30
1992    3       3   1.00  112.0   2.34  100.0   2.50   2.20  235.0   0.00   0.00    0.0   8.50   3.12   9.00
1992    3       4   1.00  109.0   3.02  129.0   3.20   3.10  225.0   0.00   0.00    0.0  10.60   3.00  11.10
1992    3       5   1.40  106.0   3.46  124.0   3.60   3.50  222.0   0.00   0.00    0.0  12.10   2.92  12.60
1992    3       6   1.60  103.0   3.69  117.0   3.90   3.90  219.0   0.00   0.00  279.0  12.70   2.91  13.20
1992    3       7   1.80  103.0   3.81  112.0   3.90   3.90  219.0   0.00   0.00  285.0  12.90   2.80  13.40
1992    3       8   1.90  100.0   3.96  107.0   4.00   4.00  213.0   0.00   0.00  294.0  12.90   2.73  13.40
1992    3       9   1.80  103.0   3.90  108.0   4.00   4.00  219.0   7.00   3.32  304.0  13.00   2.72  13.50
1992    3      10   1.80  103.0   3.81  136.0   3.90   3.90  222.0   6.30   3.42  312.0  13.00   2.68  13.50
1992    3      11   1.70  106.0   3.69  136.0   4.00   3.90  222.0   0.00   0.00  310.0  12.90   2.69  13.40
1992    3      12   1.50  109.0   3.44  130.0   3.70   3.60  225.0   0.00   0.00  304.0  12.70   2.71  13.20
1992    3      13   1.10  112.0   3.02  122.0   3.30   3.20  235.0   0.00   0.00    0.0  12.50   2.73  13.00
1992    3      14   1.00  119.0   2.09  119.0   2.70   2.30  241.0   0.00   0.00    0.0  11.80   2.80  12.30
1992    3      15   1.00    0.0   1.00   97.0   2.40   1.60  232.0   0.00   0.00    0.0  11.50   2.80  12.00
1992    3      16   1.00    0.0   1.00   97.0   2.30   1.40  238.0   0.00   0.00    0.0  10.50   2.90  11.00
1992    3      17   1.00    0.0   0.00   97.0   2.00   1.20  238.0   0.00   0.00    0.0   9.20   2.85   9.70
1992    3      18   1.00    0.0   0.00   97.0   2.00   1.20  247.0   0.00   0.00    0.0   8.80   2.85   9.30
1992    3      19   1.00    0.0   0.00   97.0   2.00   1.20  250.0   0.00   0.00    0.0   8.50   2.89   9.00
1992    3      20   1.00    0.0   0.00  100.0   2.10   1.20  257.0   0.00   0.00    0.0   7.40   2.81   7.90
1992    3      21   1.00    0.0   0.00   98.0   2.10   1.10  254.0   0.00   0.00    0.0   7.40   2.83   8.00
1992    3      22   1.00    0.0   0.00  103.0   2.00   1.10  238.0   0.00   0.00    0.0   6.70   2.87   7.20
1992    3      23   1.00    0.0   0.00  103.0   2.00   1.20  238.0   0.00   0.00    0.0   5.80   2.81   6.30
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
