year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    2       0   1.00    0.0   1.00  103.0   1.90   1.00  276.0   0.00   0.00    0.0   5.80   2.63   6.30
1992    2       1   1.00    0.0   1.00  103.0   1.80   1.10  276.0   0.00   0.00    0.0   5.20   2.57   5.70
1992    2       2   1.00  122.0   1.35  103.0   2.00   1.40  285.0   0.00   0.00    0.0   5.50   2.70   6.00
1992    2       3   1.00  112.0   2.59  103.0   2.70   2.60  241.0   4.00   2.85  523.0   8.10   2.90   8.60
1992    2       4   1.20  109.0   3.29  119.0   3.40   3.40  232.0   5.20   3.05  458.0   9.50   2.81  10.00
1992    2       5   1.70  106.0   3.69  126.0   3.80   3.80  222.0   5.60   3.21  570.0  11.20   2.63  11.70
1992    2       6   1.80  106.0   3.90  112.0   4.00   4.00  222.0   6.20   3.32  323.0  11.70   2.59  12.20
1992    2       7   2.20  103.0   4.07  110.0   4.10   4.10  222.0   6.10   3.28  366.0  12.20   2.55  12.70
1992    2       8   2.50  103.0   4.24  114.0   4.10   4.10  227.0   6.40   3.40  367.0  12.70   2.58  13.20
1992    2       9   2.50  103.0   4.18  130.0   4.10   4.10  234.0   6.70   3.43  363.0  12.80   2.57  13.40
1992    2      10   2.30  106.0   4.12  106.0   4.10   4.10  235.0   6.30   3.38  365.0  12.60   2.56  13.10
1992    2      11   2.00  106.0   4.00  128.0   4.10   4.00  225.0   6.20   3.42  373.0  12.50   2.55  13.00
1992    2      12   1.70  109.0   3.71  134.0   4.00   3.90  229.0   6.20   3.31  382.0  11.50   2.53  12.00
1992    2      13   1.40  110.0   3.31  126.0   3.70   3.60  238.0   4.70   3.25  448.0  11.30   2.56  11.80
1992    2      14   1.00  116.0   2.61  122.0   3.10   2.90  250.0   0.00   0.00    0.0  10.80   2.66  11.30
1992    2      15   1.00  119.0   1.36  109.0   2.50   1.90  262.0   0.00   0.00    0.0  10.40   2.68  10.90
1992    2      16   1.00    0.0   1.00  102.0   2.20   1.60  257.0   0.00   0.00    0.0   9.50   2.71  10.00
1992    2      17   1.00    0.0   1.00  103.0   1.90   1.30  263.0   0.00   0.00    0.0   9.10   2.71   9.60
1992    2      18   1.00    0.0   1.00  103.0   2.00   1.20  264.0   0.00   0.00    0.0   8.50   2.69   9.00
1992    2      19   1.00    0.0   1.00  100.0   2.10   1.10  272.0   0.00   0.00    0.0   8.40   2.72   8.90
1992    2      20   1.00  141.0   1.10  103.0   1.90   1.20  268.0   0.00   0.00    0.0   7.70   2.68   8.20
1992    2      21   1.00    0.0   1.00  103.0   2.00   1.00  265.0   0.00   0.00    0.0   7.20   2.69   7.60
1992    2      22   1.00    0.0   1.00  103.0   1.80   1.00  270.0   0.00   0.00    0.0   5.90   2.65   6.40
1992    2      23   1.00    0.0   1.00  103.0   2.20   1.10  286.0   0.00   0.00    0.0   5.80   2.57   6.30
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
