year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1992    1       0   1.00    0.0   0.00  103.0   2.10   1.10  280.0   0.00   0.00    0.0   5.40   2.60   5.80
1992    1       1   1.00    0.0   1.00  103.0   2.00   1.10  290.0   0.00   0.00    0.0   4.80   2.58   5.30
1992    1       2   1.00  122.0   1.84  103.0   2.50   1.60  266.0   0.00   0.00    0.0   5.70   2.77   6.20
1992    1       3   1.00  112.0   2.75  119.0   3.00   2.80  238.0   4.70   3.00  388.0   7.50   2.89   8.00
1992    1       4   1.10  109.0   3.36  117.0   3.80   3.60  228.0   5.20   3.58  351.0   8.70   2.66   9.20
1992    1       5   1.60  106.0   3.73  116.0   4.10   4.00  221.0   5.60   3.48  368.0   9.80   2.55  10.30
1992    1       6   1.80  103.0   3.98  116.0   4.30   4.30  219.0   5.80   3.38  362.0  10.60   2.48  11.10
1992    1       7   1.80  103.0   4.10  118.0   4.30   4.30  218.0   5.90   3.45  376.0  10.90   2.44  11.40
1992    1       8   2.10  102.0   4.23  116.0   4.30   4.30  222.0   6.00   3.43  389.0  11.40   2.47  11.90
1992    1       9   2.40  103.0   4.16  116.0   4.40   4.40  224.0   6.10   3.36  385.0  11.40   2.50  11.90
1992    1      10   2.10  103.0   4.09  122.0   4.50   4.40  224.0   5.90   3.42  378.0  11.40   2.56  11.80
1992    1      11   1.80  106.0   3.98  119.0   4.30   4.30  222.0   5.70   3.36  376.0  10.90   2.51  11.40
1992    1      12   1.70  106.0   3.70  116.0   4.20   4.00  224.0   5.60   3.35  360.0  10.40   2.56  11.00
1992    1      13   1.10  110.0   3.36  116.0   3.70   3.50  226.0   5.30   3.27  351.0  10.00   2.58  10.50
1992    1      14   1.00  114.0   2.69  116.0   3.20   2.80  246.0   0.00   0.00  357.0   9.50   2.65  10.00
1992    1      15   1.00  118.0   1.63  103.0   2.70   2.00  260.0   0.00   0.00    0.0   9.20   2.70   9.70
1992    1      16   1.00    0.0   1.00  103.0   2.50   1.60  260.0   0.00   0.00    0.0   9.00   2.70   9.50
1992    1      17   1.00    0.0   0.00  100.0   2.60   1.50  266.0   0.00   0.00    0.0   8.50   2.66   9.00
1992    1      18   1.00    0.0   0.00  100.0   2.20   1.50  282.0   0.00   0.00    0.0   8.40   2.61   8.90
1992    1      19   1.00    0.0   0.00   97.0   2.10   1.30  288.0   0.00   0.00    0.0   8.00   2.60   8.50
1992    1      20   1.00    0.0   0.00   97.0   2.00   1.10  282.0   0.00   0.00    0.0   7.60   2.63   8.10
1992    1      21   1.00    0.0   0.00  100.0   2.50   1.10  266.0   0.00   0.00    0.0   6.80   2.61   7.30
1992    1      22   1.00    0.0   1.00  103.0   2.10   1.10  266.0   0.00   0.00    0.0   6.50   2.67   7.00
1992    1      23   1.00    0.0   1.00  103.0   2.00   1.10  269.0   0.00   0.00    0.0   5.70   2.61   6.20
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
