year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991   12       0   1.00    0.0   0.00  100.0   2.00   1.00  279.0   0.00   0.00    0.0   5.90   2.65   6.40
1991   12       1   1.00    0.0   1.00  103.0   2.00   1.10  282.0   0.00   0.00    0.0   5.40   2.66   5.90
1991   12       2   1.00  119.0   2.09  103.0   2.50   2.00  257.0   0.00   0.00    0.0   6.10   2.84   6.60
1991   12       3   1.00  110.0   2.87  119.0   3.20   3.00  236.0   4.40   3.02  665.0   8.00   2.68   8.50
1991   12       4   1.30  109.0   3.41  118.0   3.70   3.50  223.0   5.00   3.36  354.0   9.40   2.59   9.90
1991   12       5   1.70  106.0   3.71  116.0   4.00   3.90  222.0   5.20   3.51  352.0  10.50   2.53  11.00
1991   12       6   1.80  103.0   3.87  112.0   4.20   4.10  222.0   5.60   3.48  364.0  11.10   2.50  11.60
1991   12       7   2.10  103.0   4.05  112.0   4.20   4.20  222.0   5.90   3.46  363.0  11.40   2.52  11.90
1991   12       8   2.30  100.0   4.17  114.0   4.20   4.20  222.0   5.80   3.38  367.0  11.60   2.51  12.10
1991   12       9   2.20  103.0   4.09  114.0   4.20   4.20  222.0   6.00   3.31  367.0  11.60   2.52  12.10
1991   12      10   2.00  103.0   3.94  114.0   4.30   4.20  222.0   5.80   3.49  365.0  11.50   2.54  12.00
1991   12      11   1.90  106.0   3.86  122.0   4.10   4.00  224.0   5.60   3.36  363.0  11.40   2.55  11.90
1991   12      12   1.70  108.0   3.67  125.0   4.10   3.90  232.0   5.20   3.36  351.0  11.00   2.60  11.50
1991   12      13   1.20  110.0   3.23  122.0   3.70   3.40  234.0   5.40   3.30  335.0  10.20   2.63  10.70
1991   12      14   1.00  119.0   2.56  119.0   3.20   2.70  252.0   0.00   0.00    0.0   9.80   2.69  10.30
1991   12      15   1.00  122.0   1.37  102.0   2.70   1.90  264.0   0.00   0.00    0.0   9.50   2.69  10.00
1991   12      16   1.00    0.0   0.00   97.0   2.50   1.60  263.0   0.00   0.00    0.0   9.30   2.71   9.80
1991   12      17   1.00    0.0   0.00   97.0   2.40   1.50  263.0   0.00   0.00    0.0   9.10   2.72   9.60
1991   12      18   1.00    0.0   0.00   97.0   2.10   1.40  276.0   0.00   0.00    0.0   8.60   2.66   9.10
1991   12      19   1.00    0.0   0.00   97.0   2.60   1.30  291.0   0.00   0.00    0.0   8.30   2.60   8.80
1991   12      20   1.00    0.0   0.00   97.0   2.50   1.30  279.0   0.00   0.00    0.0   8.30   2.64   8.80
1991   12      21   1.00    0.0   0.00   97.0   2.50   1.30  263.0   0.00   0.00    0.0   7.60   2.71   8.10
1991   12      22   1.00    0.0   0.00   97.0   2.40   1.10  266.0   0.00   0.00    0.0   6.80   2.67   7.30
1991   12      23   1.00    0.0   0.00  100.0   2.10   1.00  272.0   0.00   0.00    0.0   6.60   2.66   7.10
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
