year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991   11       0   1.00  126.0   1.36  106.0   1.90   1.00  280.0   0.00   0.00    0.0   5.50   2.64   6.00
1991   11       1   1.00    0.0   1.00  100.0   1.90   1.10  302.0   0.00   0.00    0.0   5.20   2.54   5.80
1991   11       2   1.00  116.0   2.06  112.0   2.60   2.10  258.0   3.40   2.88  436.0   6.50   2.80   7.00
1991   11       3   1.00  110.0   2.81  116.0   3.00   2.90  235.0   4.30   3.19  416.0   8.60   2.82   9.10
1991   11       4   1.30  109.0   3.28  112.0   3.60   3.40  225.0   4.70   3.32  461.0   9.60   2.72  10.10
1991   11       5   1.70  106.0   3.65  112.0   3.70   3.60  220.0   5.00   3.56  348.0  10.60   2.61  11.00
1991   11       6   1.80  103.0   3.81  114.0   4.00   3.90  216.0   5.40   3.50  420.0  11.20   2.55  11.80
1991   11       7   2.10  103.0   3.95  112.0   4.00   4.00  210.0   5.60   3.51  352.0  11.40   2.58  11.90
1991   11       8   2.30  102.0   4.10  109.0   4.10   4.10  222.0   5.70   3.54  351.0  11.70   2.55  12.20
1991   11       9   2.30  103.0   3.94  111.0   3.90   3.90  222.0   6.00   3.33  360.0  11.60   2.55  12.20
1991   11      10   1.90  104.0   3.85  127.0   4.20   4.00  218.0   5.60   3.39  364.0  11.50   2.57  12.00
1991   11      11   1.80  106.0   3.71  128.0   4.10   4.00  222.0   5.40   3.30  348.0  11.40   2.57  11.90
1991   11      12   1.60  108.0   3.44  125.0   3.90   3.70  227.0   5.30   3.32  354.0  11.10   2.62  11.60
1991   11      13   1.10  116.0   2.98  119.0   3.60   3.20  241.0   4.60   3.18  344.0  10.40   2.62  10.90
1991   11      14   1.00  119.0   2.21  119.0   3.00   2.50  264.0   0.00   0.00  310.0  10.40   2.73  11.00
1991   11      15   1.00    0.0   0.00  104.0   2.60   1.70  257.0   0.00   0.00    0.0  10.10   2.73  10.60
1991   11      16   1.00    0.0   1.00  100.0   2.40   1.60  260.0   0.00   0.00    0.0   9.30   2.70   9.80
1991   11      17   1.00    0.0   0.00  100.0   2.40   1.60  266.0   0.00   0.00    0.0   9.00   2.70   9.60
1991   11      18   1.00  144.0   1.11  103.0   2.40   1.30  263.0   0.00   0.00    0.0   8.50   2.71   9.00
1991   11      19   1.00  147.0   1.10   97.0   2.40   1.30  284.0   0.00   0.00    0.0   7.90   2.62   8.40
1991   11      20   1.00  169.0   1.06   97.0   2.20   1.30  282.0   0.00   0.00    0.0   7.80   2.66   8.20
1991   11      21   1.00  134.0   1.20   97.0   2.40   1.20  272.0   0.00   0.00    0.0   6.90   2.65   7.40
1991   11      22   1.00    0.0   1.00   97.0   2.40   1.20  285.0   0.00   0.00    0.0   6.40   2.58   6.90
1991   11      23   1.00  128.0   1.20   97.0   1.80   1.00  286.0   0.00   0.00    0.0   5.80   2.58   6.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
