year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991   10       0   1.00  156.0   1.19  103.0   2.00   1.10  292.0   0.00   0.00    0.0   5.20   2.62   5.70
1991   10       1   1.00    0.0   1.00  106.0   2.10   1.10  285.0   0.00   0.00    0.0   5.00   2.58   5.50
1991   10       2   1.00  122.0   1.87   97.0   2.40   1.20  264.0   0.00   0.00    0.0   6.30   2.87   6.80
1991   10       3   1.10  110.0   2.80  116.0   3.00   2.80  241.0   0.00   0.00  304.0   9.30   2.98   9.80
1991   10       4   1.50  109.0   3.33  125.0   3.40   3.40  232.0   5.10   3.34  320.0  10.90   2.93  11.40
1991   10       5   1.70  106.0   3.69  117.0   3.90   3.80  225.0   0.00   0.00  282.0  11.80   2.82  12.30
1991   10       6   2.00  103.0   3.86  112.0   4.10   4.00  222.0   5.60   3.44  291.0  12.60   2.81  13.10
1991   10       7   2.20  103.0   3.97  122.0   4.20   4.20  219.0   5.60   3.22  301.0  12.50   2.72  13.00
1991   10       8   2.50  100.0   4.08  125.0   4.20   4.20  216.0   6.00   3.54  314.0  12.70   2.65  13.20
1991   10       9   2.20  103.0   3.96  126.0   4.20   4.20  219.0   6.50   3.35  338.0  12.70   2.59  13.20
1991   10      10   2.20  104.0   3.87  122.0   4.20   4.20  228.0   6.30   3.32  338.0  12.60   2.61  13.20
1991   10      11   1.80  106.0   3.71  125.0   4.10   4.00  231.0   5.80   3.47  330.0  12.40   2.60  12.90
1991   10      12   1.60  108.0   3.40  122.0   4.00   3.80  236.0   5.80   3.26  338.0  11.70   2.62  12.20
1991   10      13   1.20  116.0   2.87  119.0   3.40   3.20  246.0   5.00   3.30  337.0  11.50   2.70  12.00
1991   10      14   1.00  119.0   1.99  112.0   2.70   2.20  254.0   0.00   0.00    0.0  11.40   2.76  11.90
1991   10      15   1.00    0.0   1.00   97.0   2.60   1.50  244.0   0.00   0.00    0.0  10.90   2.78  11.40
1991   10      16   1.00    0.0   1.00   97.0   2.40   1.50  260.0   0.00   0.00    0.0   9.50   2.78  10.00
1991   10      17   1.00  141.0   1.44  100.0   2.40   1.50  260.0   0.00   0.00    0.0   9.00   2.78   9.50
1991   10      18   1.00  141.0   1.46  100.0   2.20   1.30  260.0   0.00   0.00    0.0   8.30   2.81   8.80
1991   10      19   1.00  134.0   1.22  102.0   2.10   1.40  269.0   0.00   0.00    0.0   8.10   2.68   8.60
1991   10      20   1.00  134.0   1.38  103.0   2.10   1.40  263.0   0.00   0.00    0.0   7.40   2.76   8.00
1991   10      21   1.00    0.0   1.00  102.0   2.10   1.30  257.0   0.00   0.00    0.0   6.20   2.80   6.70
1991   10      22   1.00  169.0   1.20  100.0   2.40   1.30  250.0   0.00   0.00    0.0   5.70   2.72   6.20
1991   10      23   1.00  169.0   1.11  103.0   2.10   1.10  274.0   0.00   0.00    0.0   5.70   2.58   6.20
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
