year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    9       0   1.00    0.0   1.00  100.0   1.80   1.00  270.0   0.00   0.00    0.0   4.30   2.68   4.80
1991    9       1   1.00    0.0   1.00  103.0   1.70   1.00  272.0   0.00   0.00    0.0   4.10   2.68   4.60
1991    9       2   1.00  150.0   1.29  103.0   1.70   1.20  285.0   0.00   0.00    0.0   4.80   2.74   5.30
1991    9       3   1.00  116.0   2.55   97.0   2.40   1.30  238.0   0.00   0.00    0.0   8.80   3.12   9.30
1991    9       4   1.40  109.0   3.15  110.0   3.00   3.00  230.0   0.00   0.00    0.0  10.90   3.06  11.40
1991    9       5   1.70  106.0   3.55  114.0   3.60   3.50  222.0   5.60   0.00  282.0  12.00   2.95  12.50
1991    9       6   1.80  106.0   3.78  126.0   3.80   3.80  222.0   5.80   3.56  279.0  12.90   2.92  13.40
1991    9       7   1.90  103.0   3.90  131.0   3.90   3.90  213.0   5.50   3.54  279.0  12.80   2.89  13.30
1991    9       8   1.90  100.0   3.96  125.0   4.10   4.10  210.0   5.80   3.66  285.0  12.40   2.74  13.00
1991    9       9   2.00  103.0   3.83  122.0   4.00   4.00  210.0   6.50   3.45  324.0  12.00   2.66  12.50
1991    9      10   1.80  104.0   3.73  128.0   4.00   4.00  210.0   6.20   3.48  332.0  12.40   2.64  12.80
1991    9      11   1.70  106.0   3.62  119.0   4.00   4.00  222.0   6.20   3.36  335.0  11.80   2.66  12.30
1991    9      12   1.50  108.0   3.31  119.0   3.70   3.50  225.0   0.00   0.00  330.0  11.60   2.66  12.10
1991    9      13   1.10  116.0   2.87  114.0   3.10   2.90  235.0   0.00   0.00    0.0  11.30   2.70  11.80
1991    9      14   1.00  119.0   2.01   97.0   2.30   1.80  241.0   0.00   0.00    0.0  11.00   2.80  11.40
1991    9      15   1.00    0.0   1.00   97.0   2.50   1.40  235.0   0.00   0.00    0.0  10.10   2.87  10.60
1991    9      16   1.00    0.0   1.00   97.0   2.30   1.20  232.0   0.00   0.00    0.0   9.20   2.89   9.60
1991    9      17   1.00    0.0   1.00   97.0   1.70   1.00  238.0   0.00   0.00    0.0   7.70   2.84   8.20
1991    9      18   1.00    0.0   0.00  100.0   1.60   1.00  247.0   0.00   0.00    0.0   7.20   2.84   7.70
1991    9      19   1.00    0.0   1.00  102.0   1.80   1.00  247.0   0.00   0.00    0.0   6.30   2.88   6.80
1991    9      20   1.00    0.0   0.00  103.0   1.60   1.00  246.0   0.00   0.00    0.0   5.80   2.90   6.40
1991    9      21   1.00    0.0   0.00  103.0   1.70   1.00  235.0   0.00   0.00    0.0   5.40   2.99   5.90
1991    9      22   1.00    0.0   1.00  102.0   2.00   1.00  234.0   0.00   0.00    0.0   4.70   2.81   5.20
1991    9      23   1.00    0.0   1.00  100.0   1.70   1.00  254.0   0.00   0.00    0.0   4.40   2.65   4.90
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
