year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    8       0   1.00  153.0   1.05  106.0   1.80   1.00  276.0   0.00   0.00    0.0   2.90   2.68   3.40
1991    8       1   1.00    0.0   1.00  100.0   1.70   1.00  290.0   0.00   0.00    0.0   2.70   2.65   3.20
1991    8       2   1.00    0.0   1.00  106.0   1.70   1.00  271.0   0.00   0.00    0.0   3.20   2.65   3.60
1991    8       3   1.00  119.0   2.14   97.0   2.50   1.40  244.0   0.00   0.00    0.0   6.60   3.17   7.10
1991    8       4   1.10  109.0   2.90  100.0   2.70   2.00  232.0   0.00   0.00    0.0  10.00   3.11  10.50
1991    8       5   1.50  108.0   3.45  100.0   3.30   3.30  225.0   0.00   0.00  272.0  11.60   3.05  12.10
1991    8       6   1.70  106.0   3.73  106.0   3.80   3.80  219.0   5.80   3.47  285.0  12.30   2.97  12.80
1991    8       7   1.70  103.0   3.85  126.0   4.00   4.00  218.0   5.90   3.54  276.0  12.30   2.91  12.80
1991    8       8   1.80  102.0   3.98  133.0   4.10   4.10  218.0   6.00   3.55  291.0  11.90   2.79  12.40
1991    8       9   1.80  103.0   3.87  129.0   4.00   4.00  213.0   5.90   3.58  298.0  11.70   2.72  12.20
1991    8      10   1.70  104.0   3.73  124.0   4.00   3.80  210.0   6.10   3.44  336.0  11.30   2.65  11.80
1991    8      11   1.60  108.0   3.61  125.0   3.90   3.80  224.0   5.70   3.56  329.0  11.10   2.66  11.60
1991    8      12   1.40  112.0   3.33  122.0   3.60   3.50  229.0   5.40   3.40  300.0  10.50   2.74  11.00
1991    8      13   1.00  119.0   2.81  119.0   3.10   3.00  236.0   0.00   0.00    0.0   9.70   2.76  10.20
1991    8      14   1.00  122.0   1.80   97.0   2.60   1.80  235.0   0.00   0.00    0.0   9.90   2.92  10.40
1991    8      15   1.00    0.0   0.00   97.0   2.60   1.40  225.0   0.00   0.00    0.0   9.00   2.96   9.50
1991    8      16   1.00    0.0   1.00   97.0   2.50   1.20  219.0   0.00   0.00    0.0   6.70   2.99   7.20
1991    8      17   1.00    0.0   1.00   97.0   2.20   1.10  232.0   0.00   0.00    0.0   5.60   2.94   6.10
1991    8      18   1.00    0.0   1.00   97.0   2.00   1.00  238.0   0.00   0.00    0.0   4.80   2.99   5.30
1991    8      19   1.00  150.0   1.12   97.0   1.70   1.00  241.0   0.00   0.00    0.0   4.20   3.01   4.70
1991    8      20   1.00  125.0   1.12  100.0   1.60   1.00  248.0   0.00   0.00    0.0   3.70   2.87   4.20
1991    8      21   1.00  144.0   1.10  103.0   1.80   1.00  252.0   0.00   0.00    0.0   3.40   2.90   3.90
1991    8      22   1.00    0.0   1.00  106.0   1.70   1.00  247.0   0.00   0.00    0.0   3.40   2.90   3.90
1991    8      23   1.00  166.0   1.02  102.0   1.80   1.00  252.0   0.00   0.00    0.0   3.20   2.82   3.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
