year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    7       0   1.00    0.0   1.00  100.0   1.50   1.00  263.0   0.00   0.00    0.0   2.50   2.74   3.00
1991    7       1   1.00    0.0   1.06  100.0   1.90   1.00  276.0   0.00   0.00    0.0   2.50   2.81   3.00
1991    7       2   1.00    0.0   1.00  102.0   1.80   1.00  262.0   0.00   0.00    0.0   2.60   2.82   3.10
1991    7       3   1.00  118.0   1.86  103.0   2.50   1.20  244.0   0.00   0.00    0.0   5.80   3.08   6.30
1991    7       4   1.00  112.0   2.66  100.0   2.60   1.80  235.0   0.00   0.00    0.0   8.70   3.25   9.20
1991    7       5   1.30  109.0   3.22  106.0   3.20   3.20  229.0   0.00   0.00  285.0  10.60   3.15  11.10
1991    7       6   1.50  106.0   3.55  106.0   3.50   3.50  219.0   0.00   0.00  288.0  11.70   3.05  12.20
1991    7       7   1.70  104.0   3.72  112.0   3.80   3.80  216.0   5.20   3.31  276.0  11.50   2.99  12.00
1991    7       8   1.70  103.0   3.81  110.0   3.80   3.80  219.0   6.30   3.36  298.0  11.00   2.88  11.50
1991    7       9   1.70  103.0   3.73  118.0   4.10   4.00  219.0   6.30   3.59  316.0  10.60   2.79  11.10
1991    7      10   1.70  106.0   3.69  118.0   4.00   3.90  225.0   5.90   3.48  313.0  10.30   2.76  10.80
1991    7      11   1.50  108.0   3.49  118.0   3.80   3.70  220.0   5.50   3.61  338.0  10.10   2.77  10.60
1991    7      12   1.10  112.0   3.21  120.0   3.70   3.40  232.0   4.50   3.56  291.0   9.50   2.81  10.00
1991    7      13   1.00  119.0   2.62  120.0   3.30   2.80  236.0   0.00   0.00    0.0   9.50   2.89  10.00
1991    7      14   1.00  122.0   1.74  103.0   2.70   1.70  225.0   0.00   0.00    0.0   9.00   3.06   9.40
1991    7      15   1.00  122.0   0.00  100.0   2.60   1.50  213.0   0.00   0.00    0.0   6.60   3.15   7.10
1991    7      16   1.00  131.0   1.10   98.0   2.60   1.40  225.0   0.00   0.00    0.0   4.70   3.08   5.20
1991    7      17   1.00    0.0   1.00   97.0   2.60   1.50  241.0   0.00   0.00    0.0   4.20   3.17   4.70
1991    7      18   1.00  131.0   1.11   97.0   2.50   1.20  241.0   0.00   0.00    0.0   3.70   3.06   4.20
1991    7      19   1.00  138.0   1.17  100.0   2.40   1.20  250.0   0.00   0.00    0.0   3.10   2.96   3.60
1991    7      20   1.00  131.0   1.15  100.0   1.90   1.10  266.0   0.00   0.00    0.0   3.00   2.85   3.60
1991    7      21   1.00    0.0   1.00  100.0   1.50   1.00  264.0   0.00   0.00    0.0   2.80   2.72   3.30
1991    7      22   1.00    0.0   1.00  100.0   1.90   1.00  257.0   0.00   0.00    0.0   3.00   2.88   3.50
1991    7      23   1.00    0.0   1.00  103.0   1.90   1.00  246.0   0.00   0.00    0.0   2.80   3.02   3.30
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
