year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    6       0   1.00    0.0   1.00  103.0   2.00   1.00  271.0   0.00   0.00    0.0   2.40   2.68   2.90
1991    6       1   1.00    0.0   1.00  103.0   1.70   1.00  284.0   0.00   0.00    0.0   2.30   2.72   2.80
1991    6       2   1.00    0.0   1.00  103.0   1.80   1.00  272.0   0.00   0.00    0.0   2.50   2.76   3.00
1991    6       3   1.00  119.0   1.92  103.0   2.60   1.20  247.0   0.00   0.00    0.0   5.80   3.10   6.30
1991    6       4   1.00  112.0   2.74  103.0   2.80   2.00  238.0   0.00   0.00    0.0   9.30   3.20   9.80
1991    6       5   1.40  108.0   3.18  109.0   3.20   3.20  229.0   7.00   0.00  269.0  11.10   3.19  11.60
1991    6       6   1.60  106.0   3.48  109.0   3.60   3.50  223.0   6.90   0.00  268.0  11.60   3.08  12.00
1991    6       7   1.70  103.0   3.67  114.0   4.10   3.80  218.0   7.00   0.00  274.0  11.00   2.97  11.50
1991    6       8   1.80  102.0   3.79  122.0   4.10   4.00  219.0   7.00   3.62  282.0  10.90   2.91  11.40
1991    6       9   1.80  103.0   3.73  125.0   4.20   4.10  218.0   5.60   3.49  294.0  11.20   2.84  11.60
1991    6      10   1.70  106.0   3.67  136.0   4.10   4.00  214.0   6.00   3.60  306.0  11.00   2.82  11.50
1991    6      11   1.60  108.0   3.49  126.0   3.90   3.80  226.0   6.20   3.58  302.0  10.60   2.82  11.10
1991    6      12   1.00  112.0   3.08  123.0   3.60   3.40  232.0   0.00   0.00    0.0  10.00   2.88  10.60
1991    6      13   1.00  119.0   2.38  110.0   3.20   2.60  232.0   0.00   0.00    0.0   9.60   2.92  10.10
1991    6      14   1.00  118.0   1.54  106.0   2.70   1.70  219.0   0.00   0.00    0.0   9.00   3.04   9.50
1991    6      15   1.00  122.0   1.00  103.0   2.70   1.40  210.0   0.00   0.00    0.0   6.60   3.17   7.10
1991    6      16   1.00  160.0   1.00  103.0   2.50   1.30  222.0   0.00   0.00    0.0   4.80   3.14   5.30
1991    6      17   1.00    0.0   1.00  100.0   2.10   1.20  236.0   0.00   0.00    0.0   3.80   3.06   4.30
1991    6      18   1.00    0.0   1.00  100.0   1.80   1.10  247.0   0.00   0.00    0.0   3.90   3.06   4.40
1991    6      19   1.00    0.0   1.00  100.0   1.70   1.00  238.0   0.00   0.00    0.0   3.60   3.08   4.10
1991    6      20   1.00    0.0   1.00  103.0   1.60   1.00  244.0   0.00   0.00    0.0   3.10   2.94   3.60
1991    6      21   1.00    0.0   1.00  103.0   1.20   1.00  241.0   0.00   0.00    0.0   2.90   2.99   3.40
1991    6      22   1.00    0.0   1.00  102.0   1.40   1.00  260.0   0.00   0.00    0.0   2.70   2.93   3.20
1991    6      23   1.00  150.0   1.05  106.0   1.60   1.00  268.0   0.00   0.00    0.0   2.50   2.81   3.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
