year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    5       0   1.00  164.0   1.12  103.0   1.80   1.10  260.0   0.00   0.00    0.0   2.90   2.70   3.40
1991    5       1   1.00    0.0   1.00  103.0   1.80   1.00  276.0   0.00   0.00    0.0   2.80   2.71   3.30
1991    5       2   1.00    0.0   1.00  103.0   1.80   1.10  260.0   0.00   0.00    0.0   3.20   2.83   3.70
1991    5       3   1.00  114.0   2.13  103.0   2.40   1.50  241.0   0.00   0.00    0.0   7.10   3.20   7.60
1991    5       4   1.00  112.0   2.75  109.0   2.80   2.40  232.0   0.00   0.00    0.0  10.80   3.23  11.30
1991    5       5   1.30  108.0   3.24  109.0   3.20   3.00  225.0   0.00   0.00    0.0  11.90   3.13  12.40
1991    5       6   1.60  106.0   3.55  106.0   3.40   3.40  219.0   7.40   0.00  291.0  12.50   3.05  13.00
1991    5       7   1.70  103.0   3.71  112.0   3.80   3.80  216.0   7.20   0.00  279.0  12.30   2.94  12.80
1991    5       8   1.80  102.0   3.81  129.0   4.00   3.90  216.0   7.00   0.00  284.0  12.20   2.85  12.70
1991    5       9   1.80  103.0   3.75  127.0   4.10   4.00  218.0   6.80   0.00  292.0  11.80   2.85  12.30
1991    5      10   1.80  106.0   3.71  122.0   3.90   3.80  220.0   6.20   3.40  323.0  11.70   2.74  12.20
1991    5      11   1.60  108.0   3.49  125.0   3.80   3.70  225.0   5.80   3.57  320.0  11.40   2.73  11.90
1991    5      12   1.30  116.0   3.13  120.0   3.40   3.30  232.0   0.00   0.00    0.0  11.30   2.73  11.80
1991    5      13   1.00  119.0   2.47  119.0   3.00   2.60  235.0   0.00   0.00    0.0  11.10   2.83  11.60
1991    5      14   1.00  118.0   1.64  106.0   3.10   1.80  229.0   0.00   0.00    0.0  10.40   2.99  10.90
1991    5      15   1.00  121.0   1.29  103.0   2.50   1.60  216.0   0.00   0.00    0.0   8.70   3.00   9.20
1991    5      16   1.00  119.0   0.00  100.0   2.20   1.40  222.0   0.00   0.00    0.0   6.10   2.97   6.60
1991    5      17   1.00    0.0   1.00  100.0   2.00   1.30  235.0   0.00   0.00    0.0   5.70   3.10   6.20
1991    5      18   1.00    0.0   1.00  100.0   2.00   1.10  225.0   0.00   0.00    0.0   5.20   3.17   5.70
1991    5      19   1.00    0.0   1.00  100.0   1.80   1.00  232.0   0.00   0.00    0.0   4.20   3.10   4.70
1991    5      20   1.00    0.0   1.00  100.0   1.80   1.00  235.0   0.00   0.00    0.0   3.50   2.98   4.00
1991    5      21   1.00    0.0   1.00  106.0   1.80   1.00  247.0   0.00   0.00    0.0   3.40   2.92   3.90
1991    5      22   1.00    0.0   1.00  106.0   1.50   1.00  262.0   0.00   0.00    0.0   3.20   2.80   3.60
1991    5      23   1.00    0.0   1.00  106.0   1.90   1.00  257.0   0.00   0.00    0.0   3.20   2.86   3.70
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
