year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    4       0   1.00    0.0   1.00  103.0   1.80   1.00  242.0   0.00   0.00    0.0   4.70   2.73   5.10
1991    4       1   1.00    0.0   1.00  103.0   1.80   1.00  260.0   0.00   0.00    0.0   4.40   2.65   4.90
1991    4       2   1.00    0.0   1.00  103.0   1.60   1.00  274.0   0.00   0.00    0.0   4.80   2.70   5.40
1991    4       3   1.00  114.0   2.24  103.0   2.50   1.60  236.0   0.00   0.00    0.0   9.00   3.11   9.50
1991    4       4   1.10  109.0   2.93  109.0   2.90   2.70  232.0   0.00   0.00    0.0  11.70   3.08  12.20
1991    4       5   1.30  108.0   3.42  107.0   3.40   3.20  225.0   0.00   0.00    0.0  13.00   2.98  13.60
1991    4       6   1.60  106.0   3.71  108.0   3.80   3.60  222.0   0.00   0.00    0.0  13.40   2.94  13.90
1991    4       7   1.80  104.0   3.85  108.0   3.70   3.50  218.0   6.00   0.00  285.0  13.20   2.86  13.70
1991    4       8   1.80  102.0   4.00  120.0   4.20   4.20  222.0   7.10   3.55  376.0  12.80   2.66  13.40
1991    4       9   2.00  103.0   3.92  132.0   4.00   4.00  222.0   7.00   3.36  373.0  13.00   2.59  13.40
1991    4      10   1.80  106.0   3.86  130.0   4.00   3.90  226.0   6.50   3.58  367.0  12.90   2.64  13.40
1991    4      11   1.80  109.0   3.73  128.0   4.00   3.90  227.0   6.80   3.38  392.0  12.80   2.57  13.30
1991    4      12   1.40  116.0   3.46  125.0   3.90   3.80  233.0   6.20   3.42  388.0  12.20   2.62  12.80
1991    4      13   1.10  119.0   2.84  119.0   3.40   3.20  238.0   0.00   0.00    0.0  11.90   2.67  12.40
1991    4      14   1.00  118.0   1.64  109.0   2.50   2.00  241.0   0.00   0.00    0.0  11.70   2.77  12.20
1991    4      15   1.00  122.0   1.00  106.0   2.20   1.40  235.0   0.00   0.00    0.0  11.00   2.80  11.60
1991    4      16   1.00    0.0   1.00  103.0   2.40   1.40  235.0   0.00   0.00    0.0   9.80   2.88  10.30
1991    4      17   1.00    0.0   1.00  103.0   2.10   1.40  241.0   0.00   0.00    0.0   9.40   2.89   9.80
1991    4      18   1.00    0.0   1.00  103.0   2.50   1.40  244.0   0.00   0.00    0.0   8.40   2.95   9.00
1991    4      19   1.00    0.0   1.00  103.0   2.20   1.40  241.0   0.00   0.00    0.0   7.80   2.90   8.30
1991    4      20   1.00    0.0   1.00  103.0   1.80   1.30  240.0   0.00   0.00    0.0   6.60   2.94   7.10
1991    4      21   1.00    0.0   1.00  102.0   2.10   1.30  242.0   0.00   0.00    0.0   6.20   2.96   6.70
1991    4      22   1.00    0.0   0.00  103.0   2.00   1.20  240.0   0.00   0.00    0.0   5.80   2.99   6.30
1991    4      23   1.00    0.0   0.00  103.0   2.00   1.20  229.0   0.00   0.00    0.0   4.90   2.89   5.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
