year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    3       0   1.00    0.0   1.00  106.0   1.60   1.00  252.0   0.00   0.00    0.0   5.30   2.66   5.80
1991    3       1   1.00    0.0   1.00  103.0   1.50   1.00  270.0   0.00   0.00    0.0   4.80   2.60   5.30
1991    3       2   1.00    0.0   1.00  103.0   1.20   1.00  263.0   0.00   0.00    0.0   5.20   2.68   5.60
1991    3       3   1.00  114.0   2.45  109.0   2.60   2.30  238.0   0.00   0.00    0.0   8.70   2.99   9.20
1991    3       4   1.10  110.0   3.13  112.0   3.20   3.20  232.0   0.00   0.00    0.0  10.90   2.88  11.40
1991    3       5   1.60  109.0   3.59  109.0   3.60   3.60  225.0   6.90   0.00  291.0  12.50   2.87  13.00
1991    3       6   1.80  106.0   3.90  109.0   3.90   3.90  222.0   7.00   0.00  279.0  12.90   2.73  13.40
1991    3       7   2.00  103.0   4.08  109.0   4.00   3.80  222.0   7.00   3.66  320.0  13.10   2.66  13.60
1991    3       8   2.20  100.0   4.22  108.0   3.80   3.60  220.0   7.00   3.42  341.0  13.20   2.60  13.70
1991    3       9   2.40  103.0   4.14  106.0   3.90   3.70  224.0   7.10   3.51  354.0  13.20   2.58  13.70
1991    3      10   2.10  106.0   4.06  108.0   3.70   3.60  229.0   7.00   3.32  367.0  13.20   2.54  13.70
1991    3      11   1.90  109.0   3.94  130.0   4.00   4.00  229.0   6.60   3.34  357.0  12.90   2.54  13.40
1991    3      12   1.60  110.0   3.64  124.0   3.80   3.80  232.0   6.60   3.41  345.0  12.60   2.54  13.00
1991    3      13   1.20  119.0   3.15  128.0   3.60   3.40  240.0   0.00   0.00  335.0  12.00   2.60  12.50
1991    3      14   1.00  122.0   2.24  119.0   2.90   2.70  252.0   0.00   0.00    0.0  11.60   2.68  12.00
1991    3      15   1.00  124.0   1.40  112.0   2.40   1.70  247.0   0.00   0.00    0.0  11.30   2.72  11.80
1991    3      16   1.00    0.0   1.00  109.0   2.00   1.40  240.0   0.00   0.00    0.0  10.20   2.78  10.70
1991    3      17   1.00    0.0   1.00  104.0   1.90   1.10  247.0   0.00   0.00    0.0   9.20   2.74   9.70
1991    3      18   1.00    0.0   1.00  103.0   1.60   1.10  257.0   0.00   0.00    0.0   8.60   2.75   9.00
1991    3      19   1.00    0.0   1.00  103.0   1.60   1.00  257.0   0.00   0.00    0.0   8.10   2.78   8.60
1991    3      20   1.00    0.0   1.00  103.0   1.70   1.00  256.0   0.00   0.00    0.0   7.70   2.76   8.20
1991    3      21   1.00    0.0   1.00  106.0   1.70   1.00  257.0   0.00   0.00    0.0   7.20   2.74   7.60
1991    3      22   1.00    0.0   1.00  103.0   1.60   1.00  244.0   0.00   0.00    0.0   6.10   2.83   6.60
1991    3      23   1.00    0.0   1.00  103.0   1.70   1.00  242.0   0.00   0.00    0.0   5.60   2.71   6.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
