year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    2       0   1.00    0.0   1.00  103.0   2.00   1.10  254.0   0.00   0.00    0.0   5.80   2.76   6.20
1991    2       1   1.00    0.0   1.00  103.0   2.00   1.10  264.0   0.00   0.00    0.0   5.40   2.66   5.90
1991    2       2   1.00  128.0   1.36  103.0   1.80   1.40  270.0   0.00   0.00    0.0   5.80   2.80   6.20
1991    2       3   1.00  119.0   2.58  108.0   2.80   2.00  238.0   0.00   0.00    0.0   7.90   2.98   8.40
1991    2       4   1.10  109.0   3.26  113.0   3.30   3.20  229.0   0.00   0.00    0.0   9.40   2.90   9.80
1991    2       5   1.70  106.0   3.69  112.0   3.80   3.70  219.0   5.80   3.53  313.0  10.80   2.76  11.40
1991    2       6   1.80  106.0   3.94  112.0   4.00   4.00  213.0   5.80   3.54  320.0  11.40   2.65  11.90
1991    2       7   2.20  103.0   4.11  109.0   4.10   4.10  216.0   6.20   3.52  348.0  11.80   2.56  12.30
1991    2       8   2.50  100.0   4.20  108.0   4.20   4.20  226.0   6.40   3.36  360.0  12.30   2.55  12.80
1991    2       9   2.50  103.0   4.16  106.0   4.10   4.00  228.0   6.40   3.38  373.0  12.40   2.52  12.80
1991    2      10   2.20  106.0   4.02  119.0   4.10   4.10  230.0   6.20   3.33  379.0  12.20   2.52  12.70
1991    2      11   2.10  109.0   3.96  122.0   4.30   4.20  229.0   6.00   3.35  380.0  11.80   2.49  12.20
1991    2      12   1.70  112.0   3.76  116.0   4.20   4.00  232.0   6.00   3.34  363.0  11.40   2.51  11.90
1991    2      13   1.40  116.0   3.33  116.0   3.60   3.50  238.0   5.40   3.29  348.0  11.10   2.56  11.60
1991    2      14   1.00  119.0   2.59  112.0   3.10   2.80  250.0   0.00   0.00    0.0  10.60   2.64  11.10
1991    2      15   1.00  122.0   1.56  109.0   2.40   1.80  256.0   0.00   0.00    0.0  10.30   2.70  10.80
1991    2      16   1.00    0.0   1.00  103.0   2.00   1.50  254.0   0.00   0.00    0.0   9.70   2.69  10.20
1991    2      17   1.00    0.0   1.00  103.0   1.80   1.40  263.0   0.00   0.00    0.0   9.20   2.72   9.80
1991    2      18   1.00    0.0   1.00  103.0   2.00   1.30  264.0   0.00   0.00    0.0   8.80   2.74   9.30
1991    2      19   1.00    0.0   0.00  102.0   1.90   1.20  269.0   0.00   0.00    0.0   8.40   2.70   8.80
1991    2      20   1.00    0.0   0.00  103.0   2.30   1.30  276.0   0.00   0.00    0.0   8.00   2.68   8.40
1991    2      21   1.00    0.0   0.00  103.0   2.00   1.20  260.0   0.00   0.00    0.0   7.60   2.79   8.20
1991    2      22   1.00    0.0   1.00  103.0   2.40   1.20  247.0   0.00   0.00    0.0   6.80   2.78   7.40
1991    2      23   1.00    0.0   1.00  100.0   2.20   1.10  250.0   0.00   0.00    0.0   6.00   2.76   6.60
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
