year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1991    1       0   1.00    0.0   1.00  105.0   2.40   1.20  275.0   0.00   0.00    0.0   5.90   2.75   6.40
1991    1       1   1.00    0.0   1.00  105.0   2.00   1.20  275.0   0.00   0.00    0.0   5.40   2.70   6.00
1991    1       2   1.00  120.0   1.80  115.0   2.40   1.80  270.0   0.00   0.00    0.0   5.90   2.90   6.40
1991    1       3   1.00  115.0   2.80  117.0   3.20   2.90  240.0   0.00   0.00    0.0   7.80   2.95   8.30
1991    1       4   1.20  110.0   3.40  120.0   3.80   3.50  230.0   5.50   3.38  338.0   9.10   2.75   9.60
1991    1       5   1.70  108.0   3.75  120.0   4.00   3.80  220.0   5.60   3.50  335.0   9.90   2.65  10.40
1991    1       6   1.80  105.0   4.00  120.0   4.30   4.20  215.0   5.70   3.50  370.0  10.70   2.50  11.20
1991    1       7   2.20  102.0   4.10  115.0   4.20   4.20  210.0   5.80   3.52  385.0  11.10   2.50  11.60
1991    1       8   2.60  100.0   4.25  110.0   4.30   4.20  224.0   6.00   3.42  390.0  11.40   2.50  11.90
1991    1       9   2.40  104.0   4.18  120.0   4.50   4.40  225.0   6.00   3.50  388.0  11.60   2.52  12.00
1991    1      10   2.20  105.0   4.10  112.0   4.40   4.40  222.0   5.90   3.50  380.0  11.50   2.60  12.00
1991    1      11   2.00  110.0   3.95  121.0   4.40   4.20  228.0   5.70   3.50  365.0  11.10   2.60  11.60
1991    1      12   1.70  112.0   3.70  128.0   4.20   4.00  230.0   5.50   3.35  360.0  10.80   2.60  11.30
1991    1      13   1.20  116.0   3.35  120.0   3.80   3.60  232.0   5.40   3.30  330.0  10.00   2.65  10.50
1991    1      14   1.00  120.0   2.65  120.0   3.30   3.00  245.0   0.00   0.00  365.0   9.60   2.70  10.10
1991    1      15   1.00  125.0   1.70  115.0   2.70   1.90  270.0   0.00   0.00    0.0   9.30   2.72   9.80
1991    1      16   1.00    0.0   1.30  108.0   2.40   1.50  270.0   0.00   0.00    0.0   9.10   2.75   9.60
1991    1      17   1.00    0.0   1.00  105.0   2.20   1.50  270.0   0.00   0.00    0.0   8.70   2.75   9.20
1991    1      18   1.00    0.0   1.00  105.0   2.00   1.30  280.0   0.00   0.00    0.0   8.50   2.65   9.00
1991    1      19   1.00    0.0   1.00  105.0   2.10   1.20  290.0   0.00   0.00    0.0   8.00   2.65   8.50
1991    1      20   1.00    0.0   1.00  105.0   2.20   1.20  280.0   0.00   0.00    0.0   7.80   2.75   8.30
1991    1      21   1.00    0.0   0.00  105.0   2.10   1.10  265.0   0.00   0.00    0.0   7.20   2.75   7.70
1991    1      22   1.00    0.0   0.00  105.0   2.10   1.20  272.0   0.00   0.00    0.0   6.60   2.70   7.10
1991    1      23   1.00  125.0   1.10  105.0   2.00   1.00  272.0   0.00   0.00    0.0   6.20   2.75   6.80
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
