year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989   12       0   1.00    0.0   1.00  107.0   2.00   1.20  300.0   0.00   0.00    0.0   5.90   2.61   6.40
1989   12       1   1.00    0.0   1.00  102.0   1.90   1.20  307.0   0.00   0.00    0.0   5.80   2.62   6.30
1989   12       2   1.00  116.0   2.18  119.0   2.60   2.20  266.0   0.00   0.00    0.0   6.80   2.79   7.30
1989   12       3   1.20  111.0   3.00  117.0   3.20   3.10  238.0   0.00   0.00    0.0   8.00   2.76   8.50
1989   12       4   1.50  108.0   3.50  116.0   3.60   3.60  228.0   5.80   3.36  432.0   9.30   2.59   9.80
1989   12       5   1.70  106.0   3.90  118.0   4.30   4.10  222.0   6.10   3.43  376.0  10.50   2.48  11.00
1989   12       6   1.80  104.0   4.10  117.0   4.30   4.20  222.0   5.90   3.61  384.0  11.10   2.48  11.60
1989   12       7   2.20  102.0   4.25  114.0   4.30   4.30  218.0   6.30   3.52  403.0  11.40   2.45  11.90
1989   12       8   2.30  101.0   4.35  114.0   4.50   4.40  223.0   6.20   3.50  413.0  11.50   2.46  12.00
1989   12       9   2.30  103.0   4.22  117.0   4.40   4.40  225.0   6.20   3.47  398.0  11.40   2.48  12.00
1989   12      10   2.10  105.0   4.10  116.0   4.30   4.20  220.0   6.20   3.54  400.0  11.00   2.44  11.60
1989   12      11   1.80  107.0   3.98  122.0   4.20   4.20  224.0   5.80   3.48  398.0  11.00   2.48  11.50
1989   12      12   1.60  108.0   3.70  122.0   4.00   3.90  228.0   5.60   3.44  383.0  10.60   2.53  11.00
1989   12      13   1.20  111.0   3.25  120.0   3.80   3.50  238.0   5.30   3.22  382.0  10.10   2.57  10.60
1989   12      14   1.00  118.0   2.55  120.0   3.20   2.80  256.0   0.00   0.00  383.0   9.60   2.64  10.10
1989   12      15   1.00  120.0   1.40  113.0   2.50   2.00  281.0   0.00   0.00    0.0   9.30   2.67   9.80
1989   12      16   1.00    0.0   1.00  104.0   2.30   1.60  276.0   0.00   0.00    0.0   9.20   2.66   9.70
1989   12      17   1.00    0.0   0.00  101.0   2.50   1.60  284.0   0.00   0.00    0.0   8.80   2.65   9.30
1989   12      18   1.00    0.0   0.00  103.0   2.20   1.60  290.0   0.00   0.00    0.0   8.70   2.61   9.20
1989   12      19   1.00    0.0   0.00  104.0   2.10   1.40  291.0   0.00   0.00    0.0   8.10   2.62   8.60
1989   12      20   1.00    0.0   0.00  102.0   2.30   1.40  277.0   0.00   0.00    0.0   8.10   2.74   8.60
1989   12      21   1.00    0.0   0.00  104.0   2.60   1.60  278.0   0.00   0.00    0.0   7.70   2.69   8.20
1989   12      22   1.00    0.0   0.00  106.0   2.10   1.40  280.0   0.00   0.00    0.0   6.90   2.66   7.40
1989   12      23   1.00    0.0   0.00  108.0   2.20   1.40  288.0   0.00   0.00    0.0   5.90   2.68   6.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
