year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989   11       0   1.00  125.0   1.08  106.0   1.40   1.00  283.0   0.00   0.00    0.0   6.80   2.61   7.30
1989   11       1   1.00    0.0   1.00  104.0   1.20   1.20  284.0   0.00   0.00    0.0   6.20   2.58   6.70
1989   11       2   1.10  116.0   2.30  103.0   2.20   1.90  258.0   0.00   0.00    0.0   7.60   2.80   8.10
1989   11       3   1.50  111.0   3.05  119.0   3.10   3.10  242.0   4.70   3.25  542.0   9.30   2.83   9.80
1989   11       4   1.70  108.0   3.60  112.0   3.60   3.50  233.0   5.60   3.29  359.0  11.40   2.65  11.90
1989   11       5   2.00  106.0   3.90  112.0   3.90   3.90  228.0   5.80   3.50  363.0  12.00   2.60  12.60
1989   11       6   2.30  104.0   4.10  109.0   4.20   4.10  227.0   5.90   3.40  372.0  12.50   2.57  13.00
1989   11       7   2.60  102.0   4.20  111.0   4.30   4.30  231.0   6.40   3.47  378.0  12.70   2.52  13.20
1989   11       8   2.70  100.0   4.40  109.0   4.40   4.40  230.0   6.60   3.40  390.0  12.70   2.48  13.20
1989   11       9   2.60  104.0   4.22  112.0   4.20   4.20  230.0   6.50   3.44  396.0  12.60   2.47  13.10
1989   11      10   2.40  105.0   4.10  110.0   4.10   4.10  226.0   6.20   3.50  394.0  12.40   2.46  13.00
1989   11      11   2.10  108.0   3.95  126.0   4.00   4.00  228.0   6.30   3.34  392.0  11.80   2.45  12.20
1989   11      12   1.70  110.0   3.65  126.0   4.00   3.80  234.0   6.10   3.28  387.0  11.40   2.50  12.00
1989   11      13   1.40  115.0   3.22  125.0   3.60   3.40  245.0   5.10   3.25  360.0  11.20   2.56  11.60
1989   11      14   1.00  121.0   2.40  123.0   3.00   2.70  268.0   0.00   0.00    0.0  10.80   2.64  11.40
1989   11      15   1.00  123.0   1.25  101.0   2.20   1.80  276.0   0.00   0.00    0.0  10.50   2.68  11.00
1989   11      16   1.00    0.0   0.00  100.0   2.00   1.40  272.0   0.00   0.00    0.0  10.00   2.65  10.40
1989   11      17   1.00  140.0   1.80  102.0   2.00   1.30  274.0   0.00   0.00    0.0   9.40   2.69  10.00
1989   11      18   1.00  134.0   2.00  100.0   1.90   1.30  278.0   0.00   0.00    0.0   9.00   2.68   9.60
1989   11      19   1.00  131.0   1.50  103.0   1.70   1.20  280.0   0.00   0.00    0.0   8.80   2.68   9.40
1989   11      20   1.00  124.0   1.40  105.0   2.00   1.30  286.0   0.00   0.00    0.0   8.60   2.67   9.10
1989   11      21   1.00  126.0   1.40  105.0   2.00   1.30  274.0   0.00   0.00    0.0   8.00   2.66   8.40
1989   11      22   1.00  129.0   1.20  104.0   1.90   1.10  270.0   0.00   0.00    0.0   7.60   2.61   8.10
1989   11      23   1.00  135.0   1.20  107.0   1.70   1.00  286.0   0.00   0.00    0.0   7.40   2.58   7.80
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
