year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989   10       0   1.00    0.0   1.00  108.0   1.90   1.00  254.0   0.00   0.00    0.0   6.10   2.78   6.60
1989   10       1   1.00    0.0   1.00  102.0   1.70   1.00  278.0   0.00   0.00    0.0   5.80   2.67   6.30
1989   10       2   1.00  118.0   1.88  101.0   2.10   1.60  266.0   0.00   0.00    0.0   7.20   2.82   7.70
1989   10       3   1.50  114.0   2.85  116.0   2.80   2.60  238.0   0.00   0.00    0.0  10.10   3.00  10.60
1989   10       4   1.60  109.0   3.45  114.0   3.40   3.30  232.0   0.00   0.00    0.0  11.70   2.90  12.20
1989   10       5   1.80  106.0   3.85  111.0   3.70   3.60  228.0   5.60   3.70  288.0  12.70   2.83  13.20
1989   10       6   2.10  104.0   4.05  109.0   4.00   3.90  222.0   5.60   3.64  300.0  12.80   2.74  13.30
1989   10       7   2.30  102.0   4.19  108.0   4.20   4.20  218.0   5.60   3.85  318.0  12.90   2.65  13.40
1989   10       8   2.30  101.0   4.30  108.0   4.10   4.00  218.0   6.00   3.80  350.0  12.90   2.59  13.40
1989   10       9   2.40  104.0   4.15  110.0   4.00   4.00  226.0   6.50   3.44  364.0  12.90   2.59  13.40
1989   10      10   2.30  106.0   3.95  110.0   3.70   3.60  222.0   6.40   3.46  367.0  12.80   2.53  13.30
1989   10      11   1.90  110.0   3.80  126.0   3.80   3.80  228.0   6.40   3.36  374.0  12.50   2.52  13.00
1989   10      12   1.70  112.0   3.55  128.0   3.90   3.80  233.0   6.20   3.34  357.0  11.90   2.59  12.40
1989   10      13   1.20  114.0   3.00  121.0   3.40   3.20  246.0   0.00   0.00    0.0  11.60   2.62  12.10
1989   10      14   1.00  121.0   2.05  118.0   2.60   2.00  261.0   0.00   0.00    0.0  11.50   2.74  12.00
1989   10      15   1.00    0.0   1.00  102.0   2.20   1.30  253.0   0.00   0.00    0.0  11.10   2.78  11.60
1989   10      16   1.00    0.0   1.00  100.0   1.70   1.20  254.0   0.00   0.00    0.0  10.60   2.80  11.10
1989   10      17   1.00    0.0   0.00  100.0   1.80   1.20  256.0   0.00   0.00    0.0  10.20   2.81  10.70
1989   10      18   1.00  137.0   1.30  100.0   2.00   1.20  255.0   0.00   0.00    0.0   9.40   2.84   9.90
1989   10      19   1.00  129.0   1.50  103.0   1.90   1.00  264.0   0.00   0.00    0.0   9.10   2.81   9.60
1989   10      20   1.00    0.0   0.00  105.0   1.80   1.00  264.0   0.00   0.00    0.0   8.70   2.85   9.20
1989   10      21   1.00  137.0   1.20  104.0   1.90   1.10  253.0   0.00   0.00    0.0   8.10   2.82   8.60
1989   10      22   1.00  149.0   1.10  108.0   1.70   1.00  246.0   0.00   0.00    0.0   7.50   2.68   8.00
1989   10      23   1.00    0.0   1.00  106.0   1.90   1.10  259.0   0.00   0.00    0.0   6.80   2.75   7.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
