year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    9       0   1.00    0.0   1.00  104.0   1.60   1.00  266.0   0.00   0.00    0.0   4.40   2.72   5.00
1989    9       1   1.00    0.0   1.00  103.0   1.40   1.00  271.0   0.00   0.00    0.0   4.20   2.74   4.80
1989    9       2   1.00  146.0   1.30  101.0   1.40   1.20  282.0   0.00   0.00    0.0   5.30   2.85   5.60
1989    9       3   1.20  116.0   2.45  112.0   2.20   2.00  236.0   0.00   0.00    0.0   8.50   3.22   9.00
1989    9       4   1.20  111.0   3.20  104.0   2.90   2.20  230.0   5.00   3.53  285.0  10.50   3.05  11.00
1989    9       5   1.60  108.0   3.70  112.0   3.60   3.40  225.0   5.30   3.73  287.0  12.00   2.92  12.60
1989    9       6   1.80  105.0   3.90  112.0   3.80   3.60  220.0   5.50   3.71  282.0  12.80   2.90  13.40
1989    9       7   2.00  104.0   4.10  113.0   4.20   4.10  217.0   5.60   3.75  276.0  12.80   2.84  13.40
1989    9       8   2.00  101.0   4.15  112.0   4.10   4.10  209.0   5.60   3.89  292.0  12.40   2.74  12.80
1989    9       9   2.10  104.0   4.05  116.0   4.20   4.20  211.0   6.00   3.78  320.0  12.30   2.66  12.80
1989    9      10   1.90  106.0   3.90  119.0   4.10   4.00  210.0   6.20   3.54  338.0  12.20   2.60  12.70
1989    9      11   1.80  110.0   3.75  123.0   4.20   4.00  220.0   6.40   3.39  346.0  11.70   2.59  12.20
1989    9      12   1.50  113.0   3.45  120.0   3.80   3.60  226.0   6.30   3.58  372.0  11.20   2.61  11.60
1989    9      13   1.10  118.0   2.90  120.0   3.10   3.00  235.0   0.00   0.00    0.0  10.80   2.76  11.30
1989    9      14   1.00  123.0   1.88   99.0   2.60   1.70  246.0   0.00   0.00    0.0  10.60   2.78  11.00
1989    9      15   1.00    0.0   1.00   99.0   2.40   1.50  242.0   0.00   0.00    0.0   9.90   2.86  10.40
1989    9      16   1.00    0.0   1.00   98.0   2.00   1.20  240.0   0.00   0.00    0.0   9.20   2.93   9.60
1989    9      17   1.00    0.0   1.00  102.0   1.70   1.00  231.0   0.00   0.00    0.0   8.40   2.94   8.90
1989    9      18   1.00    0.0   1.00  101.0   1.60   1.00  248.0   0.00   0.00    0.0   7.60   2.92   8.00
1989    9      19   1.00  126.0   1.20  101.0   1.50   1.00  252.0   0.00   0.00    0.0   6.90   2.89   7.40
1989    9      20   1.00    0.0   1.00  100.0   1.60   1.00  254.0   0.00   0.00    0.0   6.70   2.93   7.20
1989    9      21   1.00    0.0   1.00  106.0   1.60   1.00  241.0   0.00   0.00    0.0   6.00   3.00   6.60
1989    9      22   1.00    0.0   1.00  102.0   1.20   1.00  222.0   0.00   0.00    0.0   5.30   2.98   5.80
1989    9      23   1.00    0.0   1.00  103.0   1.50   1.00  253.0   0.00   0.00    0.0   4.50   2.79   5.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
