year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    8       0   1.00    0.0   1.00  100.0   1.60   1.00  276.0   0.00   0.00    0.0   3.20   2.69   3.70
1989    8       1   1.00    0.0   1.00  100.0   1.00   1.00  276.0   0.00   0.00    0.0   3.20   2.72   3.70
1989    8       2   1.00    0.0   1.00  100.0   1.00   1.00  269.0   0.00   0.00    0.0   3.30   2.75   3.80
1989    8       3   1.00  120.0   2.02   98.0   2.20   1.40  243.0   0.00   0.00    0.0   7.20   3.18   7.70
1989    8       4   1.20  111.0   2.95   99.0   2.80   1.90  235.0   0.00   0.00    0.0   9.70   3.22  10.20
1989    8       5   1.60  108.0   3.50  108.0   3.40   2.90  227.0   5.60   0.00    0.0  10.90   3.06  11.40
1989    8       6   1.70  104.0   3.80  109.0   4.00   3.80  221.0   5.60   3.43  294.0  11.70   2.96  12.20
1989    8       7   1.80  104.0   4.00  126.0   4.20   4.10  216.0   5.60   3.74  292.0  12.40   2.92  12.90
1989    8       8   1.90  100.0   4.12  123.0   4.20   4.20  216.0   5.80   3.80  292.0  12.00   2.82  12.60
1989    8       9   1.80  104.0   4.00  117.0   4.40   4.20  217.0   6.20   3.62  304.0  11.60   2.78  12.10
1989    8      10   1.80  106.0   3.90  121.0   4.20   4.00  214.0   6.10   3.62  336.0  11.40   2.73  11.80
1989    8      11   1.60  108.0   3.70  113.0   4.10   3.90  222.0   6.00   3.49  339.0  10.90   2.72  11.40
1989    8      12   1.30  111.0   3.40  117.0   3.80   3.60  227.0   5.60   3.43  346.0  10.60   2.74  11.20
1989    8      13   1.00  116.0   2.80  116.0   3.10   2.90  235.0   0.00   0.00    0.0  10.30   2.87  10.80
1989    8      14   1.00  122.0   1.65   99.0   2.70   1.80  235.0   0.00   0.00    0.0   9.60   2.93  10.10
1989    8      15   1.00  125.0   1.00  100.0   2.30   1.60  222.0   0.00   0.00    0.0   8.30   2.99   8.80
1989    8      16   1.00    0.0   1.00  101.0   2.10   1.50  224.0   0.00   0.00    0.0   6.90   3.00   7.40
1989    8      17   1.00    0.0   1.00  101.0   2.00   1.20  236.0   0.00   0.00    0.0   6.00   3.02   6.40
1989    8      18   1.00    0.0   1.00  101.0   2.00   1.20  243.0   0.00   0.00    0.0   5.40   3.06   5.80
1989    8      19   1.00    0.0   1.00   99.0   1.50   1.10  240.0   0.00   0.00    0.0   4.60   3.09   5.10
1989    8      20   1.00    0.0   1.00  100.0   1.60   1.00  231.0   0.00   0.00    0.0   4.20   3.06   4.80
1989    8      21   1.00    0.0   0.00  100.0   1.60   1.00  242.0   0.00   0.00    0.0   3.80   3.02   4.40
1989    8      22   1.00    0.0   1.00  102.0   1.30   1.00  246.0   0.00   0.00    0.0   3.60   2.86   4.00
1989    8      23   1.00    0.0   1.00  100.0   1.20   1.00  257.0   0.00   0.00    0.0   3.20   2.74   3.80
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
