year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    7       0   1.00    0.0   0.00  104.0   1.00   1.00  255.0   0.00   0.00    0.0   2.60   2.78   3.10
1989    7       1   1.00    0.0   1.00   99.0   1.00   1.00  276.0   0.00   0.00    0.0   2.60   2.76   3.10
1989    7       2   1.00    0.0   1.00  102.0   1.50   1.00  258.0   0.00   0.00    0.0   2.60   2.87   3.10
1989    7       3   1.00  121.0   1.85   99.0   2.20   1.20  248.0   0.00   0.00    0.0   5.90   3.14   6.40
1989    7       4   1.00  112.0   2.65   98.0   2.70   1.40  234.0   0.00   0.00    0.0   8.90   3.28   9.40
1989    7       5   1.20  108.0   3.30   99.0   3.00   2.10  226.0   0.00   0.00  296.0  10.00   3.19  10.50
1989    7       6   1.50  105.0   3.65  107.0   3.60   3.50  220.0   0.00   0.00  265.0  10.80   3.10  11.30
1989    7       7   1.70  102.0   3.85  120.0   4.10   3.90  215.0   5.80   3.58  293.0  10.80   3.00  11.30
1989    7       8   1.60  100.0   3.92  123.0   4.30   4.10  215.0   5.80   3.68  292.0  10.50   2.95  11.00
1989    7       9   1.60  104.0   3.85  122.0   4.20   4.00  214.0   6.00   3.65  310.0  10.30   2.87  10.80
1989    7      10   1.50  105.0   3.70  120.0   4.20   4.00  216.0   5.80   3.62  303.0  10.10   2.81  10.60
1989    7      11   1.30  108.0   3.55  127.0   4.00   3.80  220.0   6.00   3.63  311.0   9.60   2.87  10.20
1989    7      12   1.00  110.0   3.25  123.0   3.80   3.50  232.0   5.10   3.52  329.0   9.50   2.84  10.00
1989    7      13   1.00  114.0   2.55  121.0   3.40   2.80  238.0   0.00   0.00    0.0   9.30   2.96   9.80
1989    7      14   1.00  121.0   0.00  104.0   2.70   1.80  227.0   0.00   0.00    0.0   8.80   3.10   9.30
1989    7      15   1.00    0.0   0.00  101.0   2.20   1.60  209.0   0.00   0.00    0.0   6.50   3.17   7.00
1989    7      16   1.00    0.0   0.00  100.0   2.10   1.40  226.0   0.00   0.00    0.0   4.60   3.06   5.00
1989    7      17   1.00    0.0   0.00  101.0   2.00   1.30  243.0   0.00   0.00    0.0   3.90   3.14   4.60
1989    7      18   1.00    0.0   0.00  100.0   2.00   1.30  240.0   0.00   0.00    0.0   3.80   3.16   4.30
1989    7      19   1.00    0.0   0.00  100.0   1.80   1.20  239.0   0.00   0.00    0.0   3.50   3.14   4.00
1989    7      20   1.00    0.0   0.00  103.0   1.10   1.00  246.0   0.00   0.00    0.0   3.00   2.92   3.50
1989    7      21   1.00    0.0   0.00  100.0   1.00   1.00  254.0   0.00   0.00    0.0   2.70   2.93   3.20
1989    7      22   1.00    0.0   0.00  104.0   1.00   1.00  267.0   0.00   0.00    0.0   2.70   2.86   3.20
1989    7      23   1.00    0.0   0.00  101.0   1.00   1.00  256.0   0.00   0.00    0.0   2.80   2.88   3.30
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
