year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    6       0   1.00    0.0   1.00  102.0   1.00   1.00  260.0   0.00   0.00    0.0   2.80   2.72   3.30
1989    6       1   1.00    0.0   1.00  102.0   1.00   1.00  280.0   0.00   0.00    0.0   2.70   2.68   3.20
1989    6       2   1.00    0.0   1.00  100.0   1.40   1.00  273.0   0.00   0.00    0.0   2.90   2.82   3.40
1989    6       3   1.00  122.0   1.85  100.0   2.20   1.20  254.0   0.00   0.00    0.0   6.40   3.12   7.00
1989    6       4   1.00  112.0   2.75   98.0   2.70   1.50  238.0   0.00   0.00    0.0   9.70   3.23  10.20
1989    6       5   1.20  107.0   3.35  100.0   3.10   2.40  231.0   0.00   0.00    0.0  11.20   3.14  11.70
1989    6       6   1.60  105.0   3.70  107.0   3.60   3.60  226.0   0.00   0.00    0.0  11.40   3.02  11.90
1989    6       7   1.80  104.0   3.90  144.0   4.00   4.00  219.0   5.90   0.00  284.0  11.40   2.92  11.90
1989    6       8   1.90  102.0   4.00  137.0   4.40   4.20  222.0   6.80   3.59  308.0  11.10   2.83  11.60
1989    6       9   1.90  104.0   3.95  130.0   4.40   4.40  223.0   6.40   3.52  336.0  10.80   2.72  11.30
1989    6      10   1.80  106.0   3.80  122.0   4.30   4.20  226.0   5.80   3.65  332.0  10.60   2.68  11.00
1989    6      11   1.70  108.0   3.55  121.0   4.20   4.10  230.0   6.20   3.44  354.0  10.10   2.69  10.60
1989    6      12   1.20  111.0   3.22  116.0   3.80   3.50  234.0   5.60   3.41  342.0  10.00   2.74  10.60
1989    6      13   1.00  116.0   2.50  112.0   3.30   3.00  240.0   0.00   0.00    0.0   9.90   2.82  10.40
1989    6      14   1.00  122.0   0.00  102.0   2.70   1.80  231.0   0.00   0.00    0.0   9.20   2.97   9.60
1989    6      15   1.00    0.0   0.00  100.0   2.60   1.60  214.0   0.00   0.00    0.0   7.40   3.12   7.90
1989    6      16   1.00    0.0   0.00   99.0   2.50   1.60  229.0   0.00   0.00    0.0   5.20   3.04   5.70
1989    6      17   1.00    0.0   0.00   99.0   2.20   1.40  242.0   0.00   0.00    0.0   4.50   3.05   5.00
1989    6      18   1.00    0.0   0.00  101.0   2.00   1.40  243.0   0.00   0.00    0.0   4.40   3.05   4.80
1989    6      19   1.00    0.0   0.00   98.0   1.70   1.20  234.0   0.00   0.00    0.0   4.00   3.14   4.40
1989    6      20   1.00    0.0   0.00  100.0   1.60   1.00  236.0   0.00   0.00    0.0   3.20   3.08   3.70
1989    6      21   1.00    0.0   0.00  102.0   1.60   1.00  258.0   0.00   0.00    0.0   3.00   2.84   3.50
1989    6      22   1.00    0.0   1.00   99.0   1.40   1.00  273.0   0.00   0.00    0.0   3.00   2.71   3.60
1989    6      23   1.00  132.0   1.05  102.0   1.20   1.00  258.0   0.00   0.00    0.0   2.90   2.83   3.40
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
