year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    5       0   1.00    0.0   0.00  109.0   1.00   1.00  270.0   0.00   0.00    0.0   2.70   2.59   3.20
1989    5       1   1.00    0.0   1.00  112.0   1.00   1.00  284.0   0.00   0.00    0.0   2.80   2.68   3.30
1989    5       2   1.00    0.0   1.00  105.0   1.70   1.00  267.0   0.00   0.00    0.0   3.10   2.76   3.60
1989    5       3   1.00  121.0   1.65  104.0   2.60   1.40  249.0   0.00   0.00    0.0   7.00   3.10   7.50
1989    5       4   1.00  113.0   2.75  104.0   2.70   1.90  236.0   0.00   0.00    0.0  10.50   3.14  11.00
1989    5       5   1.20  109.0   3.30  106.0   3.30   3.00  231.0   0.00   0.00    0.0  12.00   3.12  12.40
1989    5       6   1.60  106.0   3.60  109.0   3.60   3.40  221.0   0.00   0.00  293.0  12.30   3.00  12.80
1989    5       7   1.70  104.0   3.80  112.0   3.80   3.60  220.0   0.00   0.00  275.0  12.00   2.94  12.50
1989    5       8   1.80  102.0   3.95  116.0   4.00   3.90  223.0   6.00   0.00  282.0  12.00   2.84  12.40
1989    5       9   1.80  104.0   3.80  127.0   4.20   4.00  226.0   5.80   0.00  315.0  11.80   2.78  12.30
1989    5      10   1.70  107.0   3.70  125.0   4.00   3.80  220.0   5.80   0.00  301.0  11.10   2.71  11.60
1989    5      11   1.60  109.0   3.50  122.0   3.80   3.70  224.0   5.90   0.00  312.0  10.90   2.70  11.40
1989    5      12   1.20  111.0   3.18  119.0   3.50   3.30  235.0   0.00   0.00  316.0  10.60   2.71  11.20
1989    5      13   1.00  116.0   2.50  114.0   3.00   2.60  240.0   0.00   0.00    0.0  10.60   2.80  11.20
1989    5      14   1.00  119.0   0.00  104.0   2.80   1.80  233.0   0.00   0.00    0.0  10.20   2.95  10.80
1989    5      15   1.00    0.0   0.00  103.0   2.70   1.60  226.0   0.00   0.00    0.0   8.50   2.99   9.00
1989    5      16   1.00    0.0   1.00  102.0   2.60   1.70  241.0   0.00   0.00    0.0   6.60   2.94   7.10
1989    5      17   1.00    0.0   1.10  106.0   2.50   1.40  246.0   0.00   0.00    0.0   5.80   2.97   6.30
1989    5      18   1.00    0.0   0.00  103.0   2.10   1.20  240.0   0.00   0.00    0.0   5.20   3.04   5.70
1989    5      19   1.00    0.0   0.00  102.0   1.80   1.10  236.0   0.00   0.00    0.0   4.20   3.08   4.60
1989    5      20   1.00    0.0   0.00  101.0   1.60   1.00  238.0   0.00   0.00    0.0   3.60   2.98   4.00
1989    5      21   1.00    0.0   0.00   99.0   1.30   1.00  248.0   0.00   0.00    0.0   3.20   2.88   3.70
1989    5      22   1.00    0.0   0.00  102.0   1.50   1.00  264.0   0.00   0.00    0.0   3.30   2.81   3.80
1989    5      23   1.00    0.0   0.00  104.0   1.00   1.00  252.0   0.00   0.00    0.0   3.10   2.96   3.60
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
