year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1989    1       0   1.00    0.0   1.00  105.0   1.50   1.10  292.0   0.00   0.00    0.0   6.20   2.56   6.70
1989    1       1   1.00  126.0   1.00  113.0   1.60   1.20  287.0   0.00   0.00    0.0   5.40   2.58   5.90
1989    1       2   1.00  120.0   1.95  118.0   2.20   1.80  284.0   3.60   2.57  575.0   6.00   2.73   6.50
1989    1       3   1.50  115.0   2.90  117.0   3.20   3.10  244.0   4.50   3.03  532.0   7.60   2.80   8.10
1989    1       4   1.80  110.0   3.55  116.0   3.80   3.80  235.0   4.80   3.39  567.0   8.80   2.72   9.30
1989    1       5   2.10  107.0   3.90  116.0   4.00   4.00  228.0   6.00   3.38  368.0   9.70   2.59  10.20
1989    1       6   2.50  106.0   4.15  118.0   4.20   4.20  224.0   5.80   3.47  366.0   9.90   2.53  10.30
1989    1       7   2.80  103.0   4.34  118.0   4.30   4.30  224.0   6.30   3.44  400.0  11.10   2.47  11.60
1989    1       8   2.90  102.0   4.58  120.0   4.60   4.60  217.0   6.20   3.47  398.0  11.40   2.48  11.90
1989    1       9   2.70  104.0   4.45  118.0   4.80   4.70  226.0   6.20   3.36  396.0  11.50   2.48  12.00
1989    1      10   2.80  106.0   4.22  118.0   4.60   4.50  224.0   6.20   3.39  384.0  11.90   2.52  12.40
1989    1      11   2.50  106.0   4.10  116.0   4.60   4.50  230.0   6.10   3.41  374.0  11.70   2.54  12.20
1989    1      12   2.00  108.0   3.95  114.0   4.40   4.40  228.0   5.80   3.36  366.0  11.10   2.56  11.60
1989    1      13   1.60  110.0   3.40  116.0   4.00   3.80  238.0   5.50   3.16  348.0  10.00   2.64  10.40
1989    1      14   1.20  115.0   2.70  112.0   3.40   3.20  252.0   0.00   0.00  332.0   9.20   2.74   9.60
1989    1      15   1.00  118.0   1.75  104.0   2.70   2.30  270.0   0.00   0.00    0.0   9.20   2.68   9.50
1989    1      16   1.00    0.0   1.00  102.0   2.80   2.00  278.0   0.00   0.00    0.0   8.90   2.66   9.30
1989    1      17   1.00    0.0   1.00   99.0   2.60   1.80  282.0   0.00   0.00    0.0   9.00   2.55   9.40
1989    1      18   1.00    0.0   1.00  101.0   2.20   1.70  283.0   0.00   0.00    0.0   8.70   2.57   9.20
1989    1      19   1.00    0.0   1.00  104.0   2.20   1.50  292.0   0.00   0.00    0.0   8.40   2.51   8.60
1989    1      20   1.00    0.0   1.00  104.0   2.00   1.50  288.0   0.00   0.00    0.0   8.60   2.56   8.60
1989    1      21   1.00    0.0   1.00  102.0   2.00   1.20  276.0   0.00   0.00    0.0   7.60   2.64   7.90
1989    1      22   1.00    0.0   1.10  102.0   2.10   1.20  276.0   0.00   0.00    0.0   7.00   2.60   7.50
1989    1      23   1.00    0.0   1.00  101.0   2.00   1.20  280.0   0.00   0.00    0.0   6.60   2.58   7.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
