year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1987   11       0   1.00    0.0   1.00  110.0   1.30   1.10  280.0   0.00   0.00    0.0   5.50   2.84   6.00
1987   11       1   1.00    0.0   0.00  106.0   1.50   1.10  269.0   0.00   0.00    0.0   5.30   2.86   5.80
1987   11       2   1.00    0.0   0.00  107.0   1.20   1.20  266.0   0.00   0.00    0.0   4.80   2.86   5.30
1987   11       3   1.00    0.0   0.00  108.0   1.20   1.00  268.0   0.00   0.00    0.0   4.40   2.92   5.00
1987   11       4   1.00    0.0   0.00  112.0   1.00   1.00  261.0   0.00   0.00    0.0   4.30   2.91   4.80
1987   11       5   1.00    0.0   1.00  111.0   1.10   1.00  267.0   0.00   0.00    0.0   4.00   2.91   4.50
1987   11       6   1.00  122.0   2.00  112.0   1.90   1.70  242.0   0.00   0.00  240.0   5.40   3.21   5.90
1987   11       7   1.20  112.0   2.65  134.0   2.60   2.60  225.0   4.30   0.00  297.0   6.60   3.14   7.10
1987   11       8   1.20  109.0   3.10  136.0   3.20   3.20  217.0   4.70   3.45  298.0   7.20   3.00   7.80
1987   11       9   1.70  108.0   3.41  117.0   3.60   3.50  208.0   5.00   3.48  322.0   7.80   2.86   8.30
1987   11      10   1.80  106.0   3.60  124.0   3.70   3.60  212.0   5.00   3.57  331.0   9.00   2.78   9.40
1987   11      11   2.00  104.0   3.70  119.0   3.80   3.80  210.0   5.10   3.65  324.0   9.40   2.80  10.00
1987   11      12   2.30  101.0   3.82  134.0   4.00   4.00  208.0   5.10   3.72  316.0   9.80   2.81  10.20
1987   11      13   2.20  106.0   3.75  119.0   3.80   3.80  208.0   5.00   3.73  318.0  10.00   2.87  10.50
1987   11      14   1.90  108.0   3.65  126.0   3.70   3.70  212.0   5.00   3.66  303.0  10.00   2.84  10.40
1987   11      15   1.70  110.0   3.45  138.0   3.80   3.60  214.0   4.80   3.57  297.0   9.70   2.92  10.20
1987   11      16   1.50  113.0   3.15  128.0   3.40   3.40  223.0   4.60   3.47  285.0   9.20   2.94   9.80
1987   11      17   1.20  116.0   2.70  124.0   3.20   3.00  232.0   4.20   3.42  277.0   8.90   3.00   9.20
1987   11      18   1.00  120.0   2.00  118.0   2.40   2.20  253.0   0.00   0.00  262.0   9.00   3.04   9.40
1987   11      19   1.00    0.0   0.00  107.0   2.00   1.50  234.0   0.00   0.00    0.0   8.60   2.99   8.90
1987   11      20   1.00    0.0   0.00  102.0   1.60   1.30  248.0   0.00   0.00    0.0   7.40   2.99   7.80
1987   11      21   1.00    0.0   0.00  103.0   1.60   1.20  245.0   0.00   0.00    0.0   6.80   2.94   7.00
1987   11      22   1.00    0.0   0.00  106.0   1.40   1.00  261.0   0.00   0.00    0.0   5.90   2.89   6.40
1987   11      23   1.00    0.0   0.00  106.0   1.50   1.30  275.0   0.00   0.00    0.0   5.30   2.76   5.80
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
