year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1985    4       0   1.40    0.0   0.00  113.0   1.40   1.40  254.0   0.00   0.00    0.0   3.40   3.07   3.90
1985    4       1   1.40    0.0   0.00  108.0   1.40   1.40  242.0   0.00   0.00    0.0   3.30   3.20   3.80
1985    4       2   1.40    0.0   0.00  108.0   1.40   1.40  228.0   0.00   0.00    0.0   3.30   3.33   3.80
1985    4       3   1.40    0.0   0.00  104.0   1.40   1.40  216.0   0.00   0.00    0.0   3.20   3.56   3.60
1985    4       4   1.40    0.0   0.00  106.0   1.40   1.40  223.0   0.00   0.00    0.0   2.20   3.24   2.70
1985    4       5   1.40    0.0   0.00  108.0   1.40   1.40  282.0   0.00   0.00    0.0   2.20   2.98   2.70
1985    4       6   1.40    0.0   0.00  104.0   1.40   1.40  267.0   0.00   0.00    0.0   2.40   3.03   2.90
1985    4       7   1.40  130.0   1.72  111.0   1.80   1.70  230.0   0.00   0.00    0.0   4.60   3.41   5.10
1985    4       8   1.50  110.0   2.40  106.0   2.40   2.20  228.0   0.00   0.00  292.0   5.70   3.36   6.20
1985    4       9   1.60  107.0   2.85  104.0   2.80   2.70  217.0   4.30   3.50  281.0   6.80   3.22   7.30
1985    4      10   1.50  105.0   3.15  103.0   3.00   2.90  206.0   4.40   3.67  280.0   8.00   3.20   8.50
1985    4      11   1.60  103.0   3.35  102.0   3.30   3.30  202.0   4.50   3.70  274.0   8.70   3.18   9.00
1985    4      12   1.70  101.0   3.45  105.0   3.50   3.40  201.0   4.60   3.75  266.0   8.60   3.27   8.90
1985    4      13   1.70  104.0   3.35  104.0   3.40   3.40  190.0   4.60   3.82  280.0   7.80   3.15   8.20
1985    4      14   1.60  108.0   3.30  116.0   3.40   3.30  214.0   4.50   3.64  278.0   7.30   3.15   7.70
1985    4      15   1.60  110.0   3.10  130.0   3.50   3.40  220.0   4.30   3.55  266.0   7.60   3.25   8.00
1985    4      16   1.50  112.0   2.80  122.0   3.20   3.10  222.0   0.00   0.00  248.0   7.50   3.36   8.00
1985    4      17   1.40  116.0   2.30  116.0   2.80   2.60  226.0   0.00   0.00  229.0   6.60   3.46   7.10
1985    4      18   1.40  147.0   1.55  100.0   2.10   1.80  213.0   0.00   0.00    0.0   5.50   3.44   6.00
1985    4      19   1.40    0.0   0.00   98.0   1.80   1.50  218.0   0.00   0.00    0.0   4.00   3.34   4.50
1985    4      20   1.40    0.0   0.00  100.0   1.50   1.50  232.0   0.00   0.00    0.0   3.50   3.23   4.00
1985    4      21   1.40    0.0   0.00  110.0   1.40   1.40  263.0   0.00   0.00    0.0   3.30   2.96   3.80
1985    4      22   1.40    0.0   0.00  108.0   1.40   1.40  266.0   0.00   0.00    0.0   3.50   2.99   4.00
1985    4      23   1.40    0.0   0.00  117.0   1.40   1.40  252.0   0.00   0.00    0.0   3.40   3.05   3.90
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
