year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
1977    6       0   1.20    0.0   0.00  105.0   1.40   1.30  305.0   0.00   0.00    0.0   3.20   2.70   4.80
1977    6       1   1.00    0.0   0.00  100.0   1.30   1.20  300.0   0.00   0.00    0.0   3.40   2.75   4.00
1977    6       2   1.00    0.0   0.00  100.0   1.20   1.00  310.0   0.00   0.00    0.0   4.00   3.00   4.00
1977    6       3   1.00    0.0   0.00  100.0   1.20   1.00  300.0   0.00   0.00    0.0   3.30   3.18   4.00
1977    6       4   1.00    0.0   0.00  100.0   1.30   1.00  270.0   0.00   0.00    0.0   3.10   3.45   4.00
1977    6       5   1.00    0.0   0.00  100.0   1.20   1.00  242.0   0.00   0.00    0.0   3.20   3.45   4.00
1977    6       6   1.00  120.0   1.44  120.0   2.00   1.90  245.0   0.00   0.00  260.0   4.50   3.40   5.00
1977    6       7   1.20  105.0   2.30  115.0   3.50   2.60  220.0   0.00   0.00  260.0   6.30   3.30   6.80
1977    6       8   1.50  105.0   2.75  125.0   3.80   3.40  211.0   4.30   3.80  300.0   7.20   3.15   7.70
1977    6       9   2.30  105.0   3.14  135.0   4.20   3.80  200.0   4.40   3.85  340.0   7.60   2.80   8.20
1977    6      10   2.60  105.0   3.30  120.0   4.50   4.00  200.0   4.50   3.98  378.0   7.50   2.55   8.00
1977    6      11   3.00  105.0   3.44  110.0   4.50   4.00  200.0   4.60   4.10  402.0   7.10   2.45   7.60
1977    6      12   3.00  105.0   3.50  100.0   4.60   4.00  200.0   4.50   4.08  400.0   7.00   2.50   7.50
1977    6      13   3.00  105.0   3.42  108.0   4.60   4.40  200.0   4.60   3.98  402.0   7.10   2.50   7.60
1977    6      14   2.50  105.0   3.32  120.0   4.90   4.20  200.0   4.50   3.90  375.0   7.50   2.55   8.00
1977    6      15   2.40  105.0   3.20  115.0   4.10   3.60  202.0   4.50   3.75  358.0   7.90   2.65   8.40
1977    6      16   2.30  105.0   3.00  120.0   4.20   3.60  205.0   4.30   3.60  345.0   8.70   2.75   9.20
1977    6      17   1.30  110.0   2.45  110.0   4.40   3.30  215.0   0.00   0.00  300.0   8.90   3.00   9.40
1977    6      18   1.00  115.0   1.75  110.0   3.50   2.30  245.0   0.00   0.00  295.0   9.00   3.00   9.50
1977    6      19   1.20    0.0   1.20  100.0   3.50   2.10  245.0   0.00   0.00    0.0   8.90   3.15   9.40
1977    6      20   1.20    0.0   0.00  100.0   2.60   1.60  238.0   0.00   0.00    0.0   6.40   3.15   6.90
1977    6      21   1.20    0.0   0.00  100.0   2.00   1.60  250.0   0.00   0.00    0.0   5.30   3.18   5.80
1977    6      22   1.20    0.0   0.00  100.0   2.20   1.40  268.0   0.00   0.00    0.0   4.40   2.90   5.20
1977    6      23   1.20    0.0   0.00  105.0   1.40   1.40  305.0   0.00   0.00    0.0   3.80   2.75   5.00
year month     TU  fmin   h'E    foE    h'Es   foEs   fbEs   h'F    foF1  M3000F1  h'F2  foF2  M3000F2  fxI
                   MHz    km     MHz    km     MHz    MHz    km     MHz            km    MHz            MHz
